[IGSREPORT-1224] Wk 0757 IGS Final Orbits

AC AC
Thu Sep 15 05:56:55 PDT 1994


******************************************************************************
IGS Electronic Report    Thu Sep 15  5:56:55 PDT 1994      Message Number 1224
******************************************************************************

Author: AC Coordinator / NRCan GSDivision
Subject: Wk 0757 IGS Final Orbits

IGS Final Orbit Combination Week 0757             (Jul 10, 1994 - Jul 16, 1994)

Contacts: Y. Mireault (mireault at geod.emr.ca), Kouba (kouba at geod.emr.ca),

COMBINATION STRATEGY:

For a complete description of combination strategy, please refer to the report
posted on CDDIS (IGS07577.SUM).

SOFTWARE:

  The weighted average software used was developed by T. Springer and
G. Beutler during 1993. The GPS long arc orbit analysis software used here for
individual centre ephemeris evaluation was developed by Beutler et al. at the
Astronomical Institute of the University of Bern (AIUB). For more details on
the orbit combination and complete references for both software see:

   Beutler, Kouba, Springer, 1993, Combining orbits of the IGS processing
   centres, in IGS Analysis Centre Workshop, October 12-14, Ottawa, pp 19-55.


PRODUCTS GENERATED:

  The resulting average ephemeris and clocks are output to daily files in SP3
format. The satellite accuracy codes displayed in the header are based on the
weighted RMS for each satellite. Note that each file contains all the
satellites that appear in any of the centre ephemeris files. If a satellite or
centre was excluded from combination, a note in the REMARKS section of this
report will identify the exclusion and the reason.

  The IGS Final Orbit files generated and uploaded into CDDIS @ NASA/GSFC are:

 IGS07570-6.SP3  IGS GPS ephemeris files for days 0-6, week 0757 in SP3 format.
 IGS07577.ERP    Earth rotation parameters (ERP) associated with ephemerides.
 IGS07577.SUM    Complete report.

  The old Rapid Service files have been renamed to:

 IGR07570-6.SP3  Rapid Service ephemeris files for days 0-6.
 IGR07577.ERP    Rapid Service earth rotation parameters (ERP).
 IGR07577.SUM    Rapid Service complete report.


REMARKS on IGS Final Orbit Combination:

1. The value of 999999.999999 microseconds, according to the sp3 format 
   convention, is used to signify that no clock solution is available and
   therefore must not be used.

2. Only the GFZ "exact" clock corrections (one epoch out of two) are included
   in the combination and RMS computation (no "interpolation" values).

3. Starting with the GPS week 742 a new clock combination scheme was put in
   place. Now the clock solution alignments to the GPS time use only non-SA
   broadcast clock corrections (currently PRN 12, 15, 20) and the centre clock
   weights are determined from the fit RMS of this alignment. In this
   way the quality of the clock alignments (to the GPS time) is not affected
   by SA and more realistic and objective weights are determined and used in
   the clock combination, provided the non-SA satellites are representative of
   each centre clock solution quality.

4. Starting with the GPS week 756, the IGS erp file was submitted following
   the new IGS standard erp format (see IGS Mail #662).  Note that all centres 
   also submitted their erp file following the new format.

   Note also that pole rates (for centres submitting these rates) were used
   in the orbit combination.  Sub-centimetre differences were seen between 
   using and not using the pole rates in the igs combined orbits.  Overall,
   only slight differences were seen between the two methods. 
   Pole rates and LOD (LODR) were also used in the long arc evaluation 
   In most cases, smaller RMS (up to a few cm) were obtained when these values
   were taken into consideration.

5. One orbit solution was excluded from combination because it was biasing
   the weighted average (as indicated by long arc RMS). It was still used for 
   statistics computation.  The following table lists the exclusion:

                     Day (Date)  | PRN  | Centres  
                    -------------+------+--------
                     3 (Jul 13)  |  26  |  NGS 
   
   Moreover, NGS solution for PRN26 on that day was deleted from long arc
   evaluation due to unrealistic RMS caused by this bad solution.
 
6. Centre specific UT1-UTC values for ESA and NGS were not used in the long 
   arc evaluation.  Smaller RMS were obtained when UT1-UTC values from 
   Bulletin B were used.

ORBIT COMBINATION AND EVALUATION STATISTICS:

For a complete description of tables and statistics, please refer to the report
posted on CDDIS (IGS07577.SUM).

Table 1: Week 0757 summary.                       (Jul 10, 1994 - Jul 16, 1994)

Table 1.0757.a   GPS week: 0757   MJD: 49543.0-49549.0

         Mean and standard deviations of transformation parameters.
         WRMS - orbit RMS weighted by the SP3 header accuracy codes.
         Units: meters, mas, ppb, nano-sec, nano-sec/day.

CENT|   DX   DY   DZ    RX    RY    RZ  SCL   RMS  WRMS |   TOFT  TDRFT    RMS
----|---------------------------------------------------|---------------------
cod |  .02  .02 -.01   .67   .62   .55  -.1   .13   .12 |    -.2    1.4   76.4
    |  .00  .01  .01   .17   .26   .21   .1             |    7.2   11.6
emr |  .02  .01 -.02   .70   .55  -.21  -.1   .13   .12 | -187.1  -22.8    1.2
    |  .01  .01  .01   .18   .30   .25   .1             |  110.3   13.7
esa |  .01  .01  .00  1.14   .45  -.04   .0   .19   .18 |    6.2   -7.0    3.6
    |  .01  .01  .02   .50   .45   .54   .2             |   27.5   14.8
gfz | -.04  .02 -.02   .52   .82  -.37  -.1   .13   .13 | -217.7  -16.7   12.0
    |  .01  .01  .01   .23   .17   .10   .1             |   55.4   14.6
jpl |  .00 -.02  .01   .78   .25  -.09   .0   .13   .12 |   69.0  -17.7    1.2
    |  .01  .01  .01   .21   .34   .15   .2             |  761.8   23.7
ngs |  .04 -.03 -.01   .60   .96   .02  1.1******   .30 |    -.6    1.7   76.4
    |  .02  .01  .02   .42   .30   .68   .3             |    7.4   12.2
sio | -.01 -.05  .10   .29   .82   .55  -.1   .21   .20 |     .0     .0     .0
    |  .01  .01  .02   .26   .17   .13   .2             |     .0     .0

Table 1.0757.b   GPS week : 0757   MJD: 49543.0-49549.0

         Satellite position sigmas for the combined orbits
         (coded in the IGS SP3 orbit files).
         "E" flags eclipsing satellites.
         Units: cm.

              Day of GPS week
 PRN  |   0   1   2   3   4   5   6 |  Remarks
------|-----------------------------|------------------------------------------
   1  |   4   6   5   5   5   6   5 |
   2E |   6   7   7   5   8   7   7 |
   4E |   8   8   7   8   4   9   6 |
   5E |   7   6   5   6   7   6   6 |
   6  |   8   5   6   5   6   6   6 |
   7  |   6   6   7   9   5   6   6 |
   9  |   5   4   4   4   6   7   5 |
  12  |   6   5   4   4   5   5   5 |
  14  |   5   6   6   5   5   6   5 |
  15E |   7   5   4   6   5   6   5 |
  16  |   5   5   6   6   5   5   6 |
  17E |   7   5   5   5   6   6   6 |
  18  |   4   4   5   5   5   5   5 |
  19  |   4   4   4   5   4   4   4 |
  20E |   6   5   6   6   5   6   7 |
  21  |   5   4   4   5   6   6   7 |
  22E |   9   7   7   8   7   7   9 |
  23  |   8   6   7   8   7   7  13 |
  24E |   6   7   5   9   6   6   6 |
  25  |   6   7   6   5   6   4   6 |
  26  |   6   6   8  16   7   5   5 | Low tracking on day 3.
  27  |   5   4   4   4   3   5   5 |
  28  |   6   5   6   5   5   5   5 |
  29  |   3   4   4   6   3   5   4 |
  31  |   5   5   6   7   5   5   7 |

Table 2: Daily transformation of each centre to the combined IGS orbit and
         clocks for each day of the week. The transformation displayed is the
         sum of a priori and estimated transformations.
         WRMS - RMS weighted by the centres SP3 header accuracy codes.
         Units: meters, mas, ppb, nano-sec, nano-sec/day.

Table 2.0757.0   GPS week: 0757   Day: 0   MJD: 49543.0

CENT|   DX   DY   DZ    RX    RY    RZ  SCL   RMS  WRMS |   TOFT  TDRFT    RMS
----|---------------------------------------------------|---------------------
cod |  .01  .02 -.02   .82   .52   .40   .1   .11   .11 |   11.2  -16.2   75.3
emr |  .02  .01 -.02   .45   .27  -.13   .1   .12   .12 | -138.0  -41.6    1.1
esa |  .01  .01  .01  1.43   .03  -.25   .3   .16   .12 |   30.1  -10.1    2.8
gfz | -.04  .01 -.03   .69   .62  -.41   .0   .15   .15 | -134.2  -31.0   13.3
jpl |  .00 -.01  .00   .66   .05  -.14  -.3   .15   .15 | -133.3  -42.2    1.1
ngs |  .05 -.05 -.01   .97   .71  -.05   .7   .35   .33 |   11.2  -16.5   75.4
sio |  .01 -.07  .13   .64   .71   .39  -.1   .22   .20 |     .0     .0     .0

Table 2.0757.1   GPS week: 0757   Day: 1   MJD: 49544.0

CENT|   DX   DY   DZ    RX    RY    RZ  SCL   RMS  WRMS |   TOFT  TDRFT    RMS
----|---------------------------------------------------|---------------------
cod |  .02  .02 -.03   .77   .74   .83   .1   .11   .11 |   -3.1    8.6   78.1
emr |  .02  .01 -.02   .76   .25  -.32   .0   .13   .13 | -174.8  -22.0    1.1
esa |  .01  .01  .00  1.60  -.21  -.48   .0   .18   .17 |  -22.0    7.0    1.6
gfz | -.02  .03 -.01   .37   .59  -.33   .1   .10   .10 | -175.5   -5.6   12.1
jpl |  .00 -.02  .02   .98   .25  -.02   .0   .12   .12 | -170.5  -21.9    1.2
ngs |  .04 -.03  .00  -.05   .57  -.37  1.3   .34   .29 |   -3.0    8.6   78.0
sio |  .00 -.05  .09   .13   .55   .47  -.1   .18   .20 |     .0     .0     .0

Table 2.0757.2   GPS week: 0757   Day: 2   MJD: 49545.0

CENT|   DX   DY   DZ    RX    RY    RZ  SCL   RMS  WRMS |   TOFT  TDRFT    RMS
----|---------------------------------------------------|---------------------
cod |  .01  .02 -.01   .67   .88   .67   .0   .12   .11 |    1.5    3.7   75.7
emr |  .01  .01 -.03   .75   .60  -.06   .0   .11   .11 | -195.9  -17.6    1.4
esa |  .01  .00  .00  1.36   .76  -.79   .1   .18   .17 |   37.0     .5    2.8
gfz | -.04  .02 -.02   .23   .88  -.32  -.2   .12   .12 | -189.6  -10.3   11.7
jpl |  .00 -.03  .01   .86   .29   .02   .2   .12   .12 | -191.2  -17.8    1.5
ngs |  .05 -.02  .02   .24   .69  -.29  1.0   .35   .34 |   -1.5    6.8   75.6
sio | -.01 -.04  .08  -.15   .96   .53  -.2   .19   .18 |     .0     .0     .0

Table 2.0757.3   GPS week: 0757   Day: 3   MJD: 49546.0

CENT|   DX   DY   DZ    RX    RY    RZ  SCL   RMS  WRMS |   TOFT  TDRFT    RMS
----|---------------------------------------------------|---------------------
cod |  .02  .03 -.02   .52   .38   .33  -.1   .11   .11 |   -3.7    2.5   77.7
emr |  .02  .02 -.03  1.01   .63   .13  -.2   .16   .16 |   26.1   -7.7    1.7
esa |  .02  .01 -.01  1.53  1.10  -.01   .2   .19   .16 |  -31.9   -7.0    3.6
gfz | -.04  .02 -.02   .36   .89  -.57   .1   .16   .15 | -221.3  -13.5   12.5
jpl |  .00 -.03  .02   .96   .95   .00  -.2   .16   .14 | 1791.6   28.8    1.6
ngs |  .02 -.03 -.01   .54  1.30  -.93   .9******   .30 |   -3.4    2.1   77.5
sio | -.02 -.04  .09   .20   .80   .50   .2   .18   .18 |     .0     .0     .0

Table 2.0757.4   GPS week: 0757   Day: 4   MJD: 49547.0

CENT|   DX   DY   DZ    RX    RY    RZ  SCL   RMS  WRMS |   TOFT  TDRFT    RMS
----|---------------------------------------------------|---------------------
cod |  .02  .01 -.01   .90   .90   .80   .0   .14   .14 |    2.5   -9.8   76.3
emr |  .02  .02 -.02   .60   .28  -.39  -.1   .12   .11 | -246.8  -40.0     .8
esa |  .00  .01  .03  1.00   .24   .04   .0   .18   .18 |   10.4  -38.1    4.9
gfz | -.03  .01 -.03   .45   .90  -.29  -.2   .11   .10 | -238.3  -37.8   11.3
jpl |  .00 -.03  .00   .45   .19   .08   .1   .11   .11 | -242.1  -40.1     .8
ngs |  .02 -.03 -.06   .57  1.23  -.05  1.6   .34   .33 |    3.1  -10.9   76.3
sio | -.01 -.03  .10   .40  1.06   .55   .0   .20   .20 |     .0     .0     .0

Table 2.0757.5   GPS week: 0757   Day: 5   MJD: 49548.0

CENT|   DX   DY   DZ    RX    RY    RZ  SCL   RMS  WRMS |   TOFT  TDRFT    RMS
----|---------------------------------------------------|---------------------
cod |  .03  .02  .00   .56   .73   .42  -.3   .13   .11 |  -12.3   19.2   77.0
emr |  .01  .01 -.02   .59   .82  -.61  -.2   .12   .12 | -283.3   -8.0    1.3
esa |  .01  .02 -.01   .20   .58   .37  -.3   .21   .21 |   -9.4   -3.4    5.9
gfz | -.03  .04 -.01   .60  1.09  -.33  -.1   .13   .12 | -277.6    3.7   11.9
jpl |  .00 -.02  .01   .58   .15  -.17   .0   .12   .12 | -278.4   -8.8    1.3
ngs |  .01 -.04 -.03   .74   .99   .85  1.0   .28   .26 |  -12.7   19.9   76.9
sio | -.02 -.05  .12   .40   .84   .81  -.3   .23   .24 |     .0     .0     .0

Table 2.0757.6   GPS week: 0757   Day: 6   MJD: 49549.0

CENT|   DX   DY   DZ    RX    RY    RZ  SCL   RMS  WRMS |   TOFT  TDRFT    RMS
----|---------------------------------------------------|---------------------
cod |  .01  .05  .00   .46   .20   .41  -.2   .18   .14 |    2.4    1.9   75.0
emr |  .02 -.01 -.02   .72  1.00  -.06  -.1   .11   .11 | -297.1  -23.1     .7
esa |  .01  .02 -.01   .84   .64   .85   .0   .23   .22 |   29.1    1.8    1.1
gfz | -.05  .02 -.03   .90   .79  -.31  -.1   .15   .13 | -287.5  -22.4   10.8
jpl | -.01 -.03  .00   .94  -.16  -.37   .2   .10   .10 | -292.7  -22.4     .8
ngs |  .08 -.03 -.01  1.19  1.20   .99  1.5   .28   .26 |    2.3    2.1   74.9
sio | -.01 -.05  .12   .44   .78   .60  -.2   .22   .22 |     .0     .0     .0

Table 3: Daily fit for each satellite and each centre resulting from weighted
         average combination and from long arc orbit dynamics (7-day). The
         first IGS column gives resulting satellite accuracy measures found in
         SP3 header. The last IGS column gives the RMS fit of the IGS orbit
         when processed through the 7-day arc evaluation.
         "E" flags eclipsing satellites.
         Units: cm.

Table 3.0757.0   GPS week: 0757   Day: 0   MJD: 49543.0

               Weighted Average                Orbit Dynamics (7 days)
 PRN  | cod emr esa gfz jpl ngs sio  IGS |  cod emr esa gfz jpl ngs sio  IGS
------|----------------------------------|----------------------------------
   1  |   6   9  11  12   5  12  24    4 |    7  12  10  19  12  16  16    7
   2E |   9  15  17  15  19  36  17    6 |   33  39  34  32  47  44  43   37
   4E |   8  14  19  10   6  81  19    8 |   15  15  18  19  20  46  26   17
   5E |   7   9  30  13  26  24  28    7 |   13  21  28  26  16  27  23   18
   6  |  11  11  10  33  17  40  26    8 |   11  13  16  17  16  17  15   11
   7  |  10  14  13  24   8  14  29    6 |    9  15  13  12  12  19  33   10
   9  |   8  15   9   9  14  28  16    5 |   11  18  10  15  16  27  13   10
  12  |   8  11  17  11 ---  27  20    6 |   11  15  12  17 ---  30  13   12
  14  |  13   7   7   7  16  29  23    5 |   11  11  12  18  16  22  15   12
  15E |  11  12  30  15  12  24  21    7 |   10  19  16  16  16  25  20   13
  16  |   9   6  14   7  13  32  17    5 |   13  12  17  17  14  15  20   12
  17E |  21  11  21  18  13  32  21    7 |   14  18  23  24  23  42  30   18
  18  |   8  13  10   7   4  14  16    4 |   10  13  15  13  12  20   8    9
  19  |   4   5  17  12  11  12  17    4 |   11  11  13  11  17  15  13   11
  20E |   7   7  16  11   9  27  35    6 |   13  17  20  21  18  40  25   16
  21  |   9   9  15  10  10  23  28    5 |   11  10  13  19  15  23  15   11
  22E |  18  10  19  14  37  47  12    9 |   17  13  20  14  22  39  21   12
  23  |  22  19  16  11  13  54  22    8 |   24  37  27  26  34  32  27   28
  24E |   8  17  11  16  14  36  14    6 |   22  21  23  24  28  36  33   24
  25  |   6  12  12  17  12  41  21    6 |    9  14  10  15  19  30  18   11
  26  |  11  14   8  11  13  22  27    6 |    7  12   7  10  16  13  10    7
  27  |  12   9  14  13   7  11  18    5 |    9  12  12  11  13  14  12   10
  28  |  10   7   8  12  14  57  12    6 |   10   8  11  20  14  52  13    8
  29  |   5   8  12   6   6  12  15    3 |    9  11  12  13  11  13  10    8
  31  |   6   8  15  13  17  28  19    5 |   11  11  11  15  14  33  16    9
------|----------------------------------|----------------------------------
 RMS  |  11  11  16  14  15  34  21      |   14  17  17  18  20  29  21   15
 WRMS |  10  11  12  14  15  32  20      |

Table 3.0757.1   GPS week: 0757   Day: 1   MJD: 49544.0

               Weighted Average                Orbit Dynamics (7 days)
 PRN  | cod emr esa gfz jpl ngs sio  IGS |  cod emr esa gfz jpl ngs sio  IGS
------|----------------------------------|----------------------------------
   1  |   8  10  20   8  18  18  22    6 |    7   9  22  23  16  14  14    9
   2E |  16  11  18  17  13  46  16    7 |   25  32  30  37  31  43  34   28
   4E |  12  23  23  11  13  54  19    8 |   12  14  21  19  18  53  27   15
   5E |  12  15  17  12   9  31  20    6 |   11  20  20  25  21  33  24   17
   6  |  11   9  16  11  15  23  15    5 |   11  10  13  18  18  17  20   11
   7  |  10  16  11  12   5  25  31    6 |    8  12  12  22  13  25  32    9
   9  |   6  12  10   6  11  21  12    4 |   15  20  15  19  22  21  16   16
  12  |   9  11  11   8 ---  28  14    5 |   12  13  13  18 ---  29  14   10
  14  |   9   7   9   7  13  52  13    6 |   12  12  14  19  17  40  16   11
  15E |  10   9  14  11  15  27  13    5 |   11  15  23  17  15  25  20   12
  16  |   6  13  14   8  12  28  20    5 |   13  12  28  21  15  21  17   14
  17E |  11  11  15  12  13  26   8    5 |   12  19  19  18  22  39  23   17
  18  |   8  13  15   6   4  18  13    4 |    7  12  13  14  10  20  12    7
  19  |   5   9  22   7   6  10  12    4 |   10  12  14  16  10  14  12   10
  20E |   9  10  14  10   9  34  18    5 |   10  14  14  20  16  36  18   14
  21  |   9  12  13   5   9  26  18    4 |   10  13  12  16  15  21  17   11
  22E |  14   8  26   8  11  52  25    7 |   12  14  16  16  21  49  22   14
  23  |  20  13  22   6  14  27  18    6 |   16  33  21  26  30  41  33   23
  24E |  11  28  21   6   9  41  15    7 |   14  17  18  22  17  43  23   16
  25  |   8  15  16   9   8  66  14    7 |   11  15  13  16  16  42  19   11
  26  |  10  12  11   9  21  35  23    6 |    6   9  10  23  13  27  13    6
  27  |   8   8  14  15   8  20  10    4 |   11  11  10  16  13  23  14   11
  28  |  11   9  15  14   7  21  14    5 |   10   9  12  23  10  27  12    8
  29  |   8   6  25   6   7  19  14    4 |    8  10  15  14  15  22  14    7
  31  |  11  12  18  13   7  30  19    5 |   10  14  15  22  10  29  17    9
------|----------------------------------|----------------------------------
 RMS  |  11  13  17  10  11  34  17      |   11  16  17  20  17  32  20   13
 WRMS |  10  13  16  10  11  29  19      |

Table 3.0757.2   GPS week: 0757   Day: 2   MJD: 49545.0

               Weighted Average                Orbit Dynamics (7 days)
 PRN  | cod emr esa gfz jpl ngs sio  IGS |  cod emr esa gfz jpl ngs sio  IGS
------|----------------------------------|----------------------------------
   1  |   6   9  20   7   8  28  18    5 |    7  10  11  10  12  24   8    7
   2E |  13  11  21  10  16  43  24    7 |   24  26  24  28  33  40  26   24
   4E |  13  21  32   6  13  29  18    7 |   12  19  21  15  24  41  22   18
   5E |  13   9  24  13   7  24  17    5 |   11  20  25  24  22  26  25   17
   6  |   8   8  20   7  23  27  23    6 |   12  11  18  12  23  19  13   11
   7  |  16  12  18  21  13  19  26    7 |   12  15  13  17  17  21  21   11
   9  |   7  11  15  11  11  19  15    4 |   15  17  12  16  20  17  13   13
  12  |   9   9  14  11  10  25  14    4 |   12  12  13  14  18  26  14   11
  14  |  16   8  15  13   9  53  11    6 |   12  15  18  13  15  25  17   12
  15E |   9   6  10  11  11  34   9    4 |   11  19  16  18  13  34  15   14
  16  |  17  12  25   8  10  32  11    6 |   15  14  19  15  14  25  15   14
  17E |  11   6  11  14  10  31  15    5 |   11  17  17  18  19  42  26   17
  18  |   7  12  17   6   6  40  16    5 |    8  13  15  10  12  39  17    9
  19  |   6   6  10  11   8  23  15    4 |   10  13  19  14  13  20  13   11
  20E |  15   8  18  15  11  26  19    6 |   13  17  21  14  16  29  19   13
  21  |   7  10  13   8   8  24  16    4 |   10  13  11  16  13  20  11   12
  22E |  17  13  19  11  12  52  18    7 |   17  15  17  19  18  54  18   14
  23  |  18  16  15   9   8  61  17    7 |   20  36  29  26  31  57  29   28
  24E |  12  10  14  15  11  19  14    5 |   16  24  20  15  23  26  23   19
  25  |   6  11  14   7  14  47  23    6 |   12  16  16  10  19  38  17   12
  26  |  17  19  12  12  14  29  41    8 |   15  19  12  18  22  27  23   10
  27  |   5   6   8  11  12  15  17    4 |    9  10  10  16  14  21  22   10
  28  |  16   5  18  13  13  34  12    6 |   10   8  13  20  16  28   9   10
  29  |   5   7  19  11   6  30  14    4 |    7  11  16  10  14  18  10    8
  31  |   9   7  17  11  13  44  19    6 |   11  11  13  13  15  40  14    8
------|----------------------------------|----------------------------------
 RMS  |  12  11  18  11  11  34  19      |   13  17  17  16  19  32  18   14
 WRMS |  11  11  17  11  11  34  17      |

Table 3.0757.3   GPS week: 0757   Day: 3   MJD: 49546.0

               Weighted Average                Orbit Dynamics (7 days)
 PRN  | cod emr esa gfz jpl ngs sio  IGS |  cod emr esa gfz jpl ngs sio  IGS
------|----------------------------------|----------------------------------
   1  |   4  11  31   6  10  23  16    5 |    8  11  19  10  15  20  13    7
   2E |  10  15  21   9  14  24  13    5 |   24  30  33  27  31  37  28   26
   4E |  10 ---  14  17  10  61  16    8 |   12 ---  22  14  19  49  22   15
   5E |  12  12  26  19  11  28  16    6 |   13  19  30  34  20  36  23   19
   6  |   7  14  11  10  14  12  19    5 |   11  13  17  14  16  19  19   11
   7  |  10  14   8  23  11  74  23    9 |   12  20  15  15  12  73  24   13
   9  |   7   9  13   7   8  24  15    4 |   11  16  21  18  17  24  15   14
  12  |   7   9  11   9   9  27  12    4 |   11  14  14  17  16  25  15   12
  14  |   8  15  17   7  12  23  17    5 |   13  17  22  16  16  21  18   12
  15E |   7  20  16  18  11  23   9    6 |    8  20  17  18  23  26  17   12
  16  |   8  19  24  15  12  39  12    6 |   14  16  21  12  13  20  13   11
  17E |   9   7  19  15   9  28  14    5 |   10  16  19  16  20  41  25   16
  18  |   7  16  15   7   4  22  20    5 |    8  15  22  13  13  19  16    8
  19  |   7   8  18  11  12  24  16    5 |   10  12  23  18  14  27  14   11
  20E |   8   7  18  20   8  20  24    6 |   13  15  19  22  18  26  22   13
  21  |   8  12  22   8  12  14  16    5 |   10  13  15  16  17  15  12   12
  22E |   9   9  20  24  13  42  30    8 |   19  14  25  18  29  49  16   16
  23  |  23  18  23  10  13  35  20    8 |   30  46  28  43  42  48  46   36
  24E |   9  37  23  16  13  59  18    9 |   18  25  18  17  23  52  28   18
  25  |   7  18   8   8   9  18  17    5 |   12  12  14  14  21  30  22   13
  26  |  23  20  20  34  53 >>> ---   16 |   12  24  23  32  52   0 ---   16
  27  |   8  15   9  11  14  15  12    4 |   11  15  13  17  18  18  18   10
  28  |  10  11  12  10  12  33  19    5 |   11  12  15  16  16  28  18   10
  29  |   8  12  25  10   9  31  18    6 |    9  14  32  11  14  23  16    8
  31  |   9  12  11  17  26  33  21    7 |   13  14  17  17  25  23  20    9
------|----------------------------------|----------------------------------
 RMS  |  10  15  18  15  16 >>>  18      |   13  19  21  20  22  34  21   15
 WRMS |  10  15  16  15  13  29  17      |

Table 3.0757.4   GPS week: 0757   Day: 4   MJD: 49547.0

               Weighted Average                Orbit Dynamics (7 days)
 PRN  | cod emr esa gfz jpl ngs sio  IGS |  cod emr esa gfz jpl ngs sio  IGS
------|----------------------------------|----------------------------------
   1  |  10  10  11   5  20  20  20    5 |    7   9  18  11  19  18  14    8
   2E |  17  10  27  16  10  65  19    8 |   30  31  29  28  33  44  36   28
   4E |  10  16  13   5   9  20  15    4 |   11  15  18  15  17  29  20   13
   5E |  13  12  26  13  11  43  27    7 |   10  24  40  25  22  46  24   19
   6  |   8  10  23   9  10  40  18    6 |   11  12  20  12  13  36  15   11
   7  |  16  11  14  11   9  20  16    5 |   13  11  20  15  15  23  20    8
   9  |   8  14  11  10  10  56  18    6 |   12  15  15  15  24  60  19   14
  12  |   7   7  14  13  10  28  21    5 |   12  12  16  16  21  26  19   14
  14  |   6   7  14  12   8  35  26    5 |   17  13  15  11  14  21  22   13
  15E |  13  10  20  11  10  31  12    5 |   11  15  26  20  15  24  22   14
  16  |  11  14  11   6  11  29  12    5 |   14  13  24  17  21  16  18   16
  17E |  24  10  15   8   6  43  19    6 |   14  17  25  20  19  49  25   18
  18  |   7  12  21  12   7  25  17    5 |    7  10  19  15  10  20  19    8
  19  |   5   8  20   9   7  18  12    4 |    9  13  19  11  15  17  18   11
  20E |  10   5  18  14  10  21  19    5 |   12  19  24  20  20  34  18   16
  21  |  17  13  19   8  10  18  31    6 |   10  14  16  15  14  19  18   10
  22E |  16  10  24  16  10  48  26    7 |   28  14  28  18  26  57  21   18
  23  |  27  16  17   8  12  16  26    7 |   18  44  31  34  45  35  41   32
  24E |   9  18  21  11   7  21  24    6 |   17  17  22  17  24  32  24   17
  25  |   7  15  33  11   8  28  19    6 |   10  13  30  12  16  30  12   10
  26  |  17   9  12  12   8  54  25    7 |   11  10  11  13  20  45  10   10
  27  |   5   3  10   7   6  16  13    3 |    9  11  20  11  14  17  20   10
  28  |  17   9  13  10   9  20  13    5 |   12  11  18  13  12  18  11    9
  29  |   4   6   7   7   7  22  15    3 |    6   8  10  11  14  15  14    7
  31  |  16   9   8   7  17  21  16    5 |   14  14  18  11  23  20  15   10
------|----------------------------------|----------------------------------
 RMS  |  13  11  18  10  10  33  20      |   14  17  22  17  20  32  20   14
 WRMS |  14  11  18  10  10  33  19      |

Table 3.0757.5   GPS week: 0757   Day: 5   MJD: 49548.0

               Weighted Average                Orbit Dynamics (7 days)
 PRN  | cod emr esa gfz jpl ngs sio  IGS |  cod emr esa gfz jpl ngs sio  IGS
------|----------------------------------|----------------------------------
   1  |   6  14   7   6  19  30  22    6 |    7  10  20   9  10  32  16    8
   2E |  14   8  19  24  11  28  21    7 |   40  43  44  35  43  37  44   38
   4E |  19  14  27   7  14  69  19    9 |   15  13  23  11  19  55  24   13
   5E |  13   7  15  15   9  33  28    6 |   13  22  24  25  21  32  26   18
   6  |   9  14  15  13  12  20  25    6 |   12  14  22  13  13  25  22   11
   7  |  14  11  18   9  12  18  34    6 |   13  12  16  11  16  26  26    8
   9  |  10  15  10  17  13  44  22    7 |   13  22  16  14  19  60  12   16
  12  |   6   9  13  11  13  21  20    5 |   11  20  17  16  18  24  13   14
  14  |  19  17  10   9  10  25  24    6 |   18  16  15  12  18  32  19   14
  15E |  12  13  13  23  11  23  20    6 |   12  16  24  18  18  31  21   14
  16  |  11   9  29  11   7  18  18    5 |   16  12  31  13  15  17  16   12
  17E |  14   7  25  13  14  25  13    6 |   14  17  29  13  22  36  30   17
  18  |  10  15  21   7   7  18  18    5 |    9  13  14  10  11  12  14    8
  19  |   5   6  13   8   6  21  22    4 |   11  13  15  13  15  27  21   11
  20E |  10  10  22  19   8  25  28    6 |   13  17  26  30  20  33  21   18
  21  |  11  16  26   9  10  17  24    6 |   12  11  16  16  17  24  14   12
  22E |  12   6  31  13   6  45  33    7 |   27  17  21  18  26  52  21   20
  23  |  25  15  28   7  19  22  19    7 |   28  43  21  31  42  36  39   30
  24E |  10  15  24   8  11  13  28    6 |   13  12  23  15  17  22  21   13
  25  |   5   9  10   5   5  21  18    4 |   11  15  19  13  15  23  19   12
  26  |   7   8  17  10   9  20  27    5 |    8   6  19  10  11  16  10    6
  27  |   6   9  16  14  14  17  12    5 |   12  10  12  17  17  20  15   10
  28  |  12   7  25   7   8  16  22    5 |   11  11  14  11  15  14  12   10
  29  |   7  11  23   9   6  21  16    5 |    8  10  20   9  12  19  14    6
  31  |  17   6  16   8  10  18  25    5 |   13  10  13  13  16  20  17   10
------|----------------------------------|----------------------------------
 RMS  |  12  11  20  12  11  28  23      |   16  18  21  17  20  31  21   15
 WRMS |  10  11  20  11  11  26  23      |

Table 3.0757.6   GPS week: 0757   Day: 6   MJD: 49549.0

               Weighted Average                Orbit Dynamics (7 days)
 PRN  | cod emr esa gfz jpl ngs sio  IGS |  cod emr esa gfz jpl ngs sio  IGS
------|----------------------------------|----------------------------------
   1  |  11   7  15  10  15  26  21    5 |   10   9  18  10  13  30  18    8
   2E |  12  10  28  14  10  42  26    7 |   52  50  59  55  58  58  49   52
   4E |   9  14  23  11  12  23  23    6 |    9  15  18  14  20  33  27   14
   5E |  16   7  26  19   6  25  21    6 |   12  20  41  37  24  32  25   22
   6  |   6  13  12  15  12  32  19    6 |    6  11  18  15  15  31  13   10
