[IGSREPORT-1195] Wk 0763 ESA Analysis Report
ESOC
ESOC
Fri Sep 2 09:26:29 PDT 1994
******************************************************************************
IGS Electronic Report Fri Sep 2 9:26:29 PDT 1994 Message Number 1195
******************************************************************************
Author: ESOC IGS-team
Subject: Wk 0763 ESA Analysis Report
Subject: Wk 0763 ESA Analysis Report
ESOC IGS-team Wk 0763 ESA Analysis Report
-------------------------
ANALYSIS CENTRE: ESA/ESOC
-------------------------
OUTLINE OF THE ESTIMATION OF GPS-ORBITS AND EARTH ROTATION PARAMETERS
AT THE ESOC PROCESSING CENTRE FOR IGS
J.M.Dow, T.Martin-Mur, J.Feltens, C.Garcia-Martinez, M.A. Bayona-Perez
Description of analysis for period 1994 Aug 21 - Aug 27
(week 0763)
1. SOFTWARE USED: GPSOBS/BAHN-Version 5
2. MODELS USED AND PARAMETERS ESTIMATED/FIXED:
For a description of models and parameters used ==> see IGS - Mail 0654
3. REMARKS: none
4. GROUND STATIONS: Altamimi and Boucher, IGS Mails 421 and 430,
ITRF92 at 1994.0 and localtie.tab.
_______________________________________________________________________
GPSweek|ALGO DAV1 GOLD KOKB MADR PAMA TAIW TSKB YAR1 |f |e |t
0763___| AREQ FAIR HART KOSG MAS1 PERT TIDB USUD YELL |i |s |o
|DAY| CAS1 FORT KIRU KOUR MCMU SANT TROM WETT |x.|t.|t.
---|---|------------------------------------------------------|--|--|--
|233| Fe- -Fe FFe FFe Fee e-F eFF eeF FF |13|10|23
|234| Fee eF- FFe FFe Fee e-F eFF eeF FF |13|11|24
|235| Fee eF- FFe FFe Fee e-F eFF eeF FF |13|11|24
|236| Fee eF- FFe FFe Fee e-F eFF eeF FF |13|11|24
|237| -e- -F- FFe FFe Fee e-F eF- eeF FF |11| 9|20
|238| -ee eF- FFe FFe Fee eeF eF- eeF FF |11|12|23
|239| --e eF- FFe FFe Fee eeF eFF eeF FF |12|11|23
with: "F" ... coordinates of ground station kept fixed,
"e" ... coordinates of ground station estimated,
"-" ... ground station not included on that day.
5. ORBIT FIT MINUS EXTRAPOLATION FROM PREVIOUS DAY, RMS IN <CENTIMETER>
\DAY| 233 234 235 236 237 238 239
\ |
\ |
SAT\|
----|-------------------------------------------
02 | 42 56 88 59 45 71 63
12 | 28 43 29 36 46 39 33
14 | 41 47 60 52 111 69 147
15 | 31 43 44 26 37 32 32
16 | 83 156 64 153 117 49 127
17 | 37 39 31 40 49 35 73
18 | 34 39 39 37 48 67 46
19 | 27 24 34 28 32 29 37
20 | 47 44 72 58 68 37 136
21 | 119 77 76 72 133 63 58
22 | 79 62 74 58 91 39 41
23 | 56 108 162 75 210 154 218
24 | 38 45 36 103 47 37 70
25 | 35 59 24 60 44 41 44
26 | 45 33 43 52 54 31 66
27 | 31 50 61 151 33 37 32
28 | 73 62 58 39 66 83 35
01 | 72 58 44 37 48 45 46
29 | 42 54 54 49 65 34 53
31 | 56 40 41 45 49 45 40
07 | 182 44 111 66 89 80 98
09 | 38 48 32 30 38 36 43
05 | 49 44 67 50 53 38 44
04 | 34 47 45 35 87 58 73
06 | 44 55 41 35 46 43 51
6. GROUND STATIONS STATISTICS, RESIDUALS RMS OF DOUBLE DIFFERENCE PHASES
IN <MILLIMETER>, nmeas = NUMBER OF MEASUREMENTS
\DAY| 233 234 235 236 237 238 239
\ |
\ |
STAT\| nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS
-----|-----------------------------------------------------------------------
ALGO | 2032/ 13 2092/ 12 2567/ 11 3077/ 11 0/ 0 0/ 0 0/ 0
AREQ | 1924/ 11 1951/ 10 1679/ 10 1398/ 12 1100/ 9 472/ 10 0/ 0
CAS1 | 0/ 0 1016/ 9 1117/ 10 410/ 12 0/ 0 890/ 10 1210/ 10
DAV1 | 0/ 0 1043/ 10 1036/ 10 401/ 10 0/ 0 766/ 9 403/ 12
FAIR | 1354/ 13 1256/ 12 1428/ 11 1582/ 11 1711/ 11 1854/ 12 1799/ 12
FORT | 2177/ 14 0/ 0 0/ 0 0/ 0 0/ 0 0/ 0 0/ 0
GOLD | 1215/ 12 1195/ 11 703/ 10 833/ 11 1952/ 10 1785/ 12 1767/ 12
HART | 919/ 14 1298/ 10 1264/ 11 678/ 12 454/ 11 1204/ 11 1122/ 12
KIRU | 987/ 15 863/ 14 881/ 15 1263/ 15 1427/ 15 1200/ 15 1032/ 14
KOKB | 3188/ 13 2709/ 13 2546/ 12 2846/ 12 3096/ 11 2953/ 12 3022/ 13
KOSG | 1440/ 11 1437/ 10 1345/ 11 1577/ 12 1932/ 10 1602/ 10 1669/ 11
KOUR | 1090/ 15 1149/ 14 1247/ 15 1391/ 14 1385/ 12 1272/ 13 1135/ 13
MADR | 2989/ 11 2950/ 11 2841/ 11 3369/ 12 3957/ 11 3394/ 10 3305/ 11
MAS1 | 1843/ 12 1830/ 11 1984/ 11 2169/ 10 2429/ 10 2295/ 10 2396/ 10
MCMU | 1592/ 11 1758/ 10 1630/ 11 1332/ 11 1329/ 10 1349/ 10 1242/ 12
PAMA | 122/ 16 119/ 14 94/ 13 67/ 12 67/ 10 63/ 11 95/ 14
PERT | 0/ 0 0/ 0 0/ 0 0/ 0 0/ 0 1120/ 11 1745/ 11
SANT | 2269/ 12 2113/ 10 1320/ 10 324/ 12 590/ 10 930/ 12 747/ 13
TAIW | 1536/ 14 1498/ 14 1628/ 13 1835/ 13 1832/ 12 1760/ 13 1685/ 13
TIDB | 1564/ 12 1305/ 12 1268/ 12 1523/ 12 1546/ 10 1218/ 11 1154/ 12
TROM | 1011/ 11 924/ 11 770/ 10 385/ 11 0/ 0 0/ 0 888/ 10
TSKB | 1858/ 11 1756/ 11 1767/ 11 2024/ 11 2176/ 10 1952/ 12 1853/ 13
USUD | 2739/ 12 2961/ 12 2883/ 11 3117/ 11 3027/ 11 2711/ 12 2834/ 13
WETT | 1181/ 11 1217/ 11 998/ 11 771/ 12 1276/ 11 1124/ 10 718/ 11
YAR1 | 2809/ 12 3194/ 11 3257/ 12 3014/ 12 2754/ 10 3689/ 11 4119/ 11
YELL | 1399/ 13 1078/ 11 1333/ 10 1742/ 10 1874/ 11 1623/ 11 1482/ 11
7. SATELLITES STATISTICS, RESIDUALS RMS OF DOUBLE DIFFERENCE PHASES
IN <MILLIMETER>, nmeas = NUMBER OF MEASUREMENTS
\DAY| 233 234 235 236 237 238 239
\ |
\ |
SAT\| nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS
-----|-----------------------------------------------------------------------
PRN02| 1593/ 12 1574/ 12 1574/ 12 1512/ 12 1395/ 11 1477/ 12 1435/ 13
PRN12| 1682/ 10 1682/ 9 1574/ 9 1494/ 10 1576/ 9 1662/ 10 1687/ 10
PRN14| 1662/ 13 1571/ 12 1639/ 12 1715/ 12 1529/ 11 1579/ 12 1631/ 14
PRN15| 1838/ 12 1787/ 11 1853/ 11 1890/ 12 1698/ 11 1716/ 11 1780/ 12
PRN16| 1357/ 13 1588/ 12 1565/ 12 1574/ 13 1451/ 11 1599/ 12 1568/ 12
PRN17| 1744/ 12 1648/ 11 1590/ 11 1563/ 11 1430/ 10 1431/ 11 1518/ 12
PRN18| 1707/ 11 1732/ 12 1854/ 11 1885/ 11 1705/ 10 1718/ 12 1772/ 12
PRN19| 1910/ 10 1840/ 10 1599/ 10 1591/ 11 1607/ 10 1537/ 11 1506/ 11
PRN20| 1741/ 12 1815/ 11 1733/ 11 1619/ 12 1670/ 11 1481/ 10 650/ 11
PRN21| 1536/ 17 1339/ 14 1279/ 15 1360/ 15 1265/ 13 1311/ 13 1451/ 13
PRN22| 1603/ 15 1597/ 13 1643/ 12 1616/ 13 1464/ 12 1419/ 12 1526/ 12
PRN23| 1472/ 15 1443/ 13 1417/ 13 1346/ 14 1276/ 12 1422/ 13 1467/ 13
PRN24| 1332/ 11 1455/ 12 1370/ 12 1269/ 11 1297/ 10 1426/ 11 1464/ 12
PRN25| 1321/ 14 1387/ 11 1407/ 12 1299/ 12 1214/ 12 1369/ 12 1487/ 12
PRN26| 1452/ 12 1452/ 11 1317/ 11 1335/ 11 1293/ 10 1360/ 11 1361/ 11
PRN27| 1512/ 11 1235/ 9 783/ 11 833/ 10 1168/ 10 1358/ 11 1353/ 11
PRN28| 1737/ 12 1669/ 11 1673/ 10 1637/ 11 1587/ 11 1607/ 11 1723/ 11
PRN01| 1328/ 12 1371/ 12 1382/ 11 1370/ 13 1190/ 12 1333/ 11 1333/ 12
PRN29| 1486/ 11 1420/ 11 1429/ 11 1357/ 12 1245/ 10 1282/ 11 1345/ 11
PRN31| 1362/ 11 1397/ 11 1425/ 10 1375/ 11 1199/ 10 1255/ 11 1373/ 10
PRN07| 1480/ 12 1291/ 13 1341/ 12 1492/ 12 1388/ 12 1435/ 13 1462/ 14
PRN09| 1813/ 10 1769/ 9 1700/ 9 1794/ 10 1996/ 9 1822/ 9 1781/ 10
PRN05| 1619/ 11 1635/ 11 1447/ 11 1445/ 11 1496/ 10 1579/ 9 1582/ 11
PRN04| 1270/ 12 1334/ 11 1328/ 12 1243/ 11 1210/ 11 1373/ 11 1417/ 12
PRN06| 1681/ 13 1681/ 11 1664/ 12 1514/ 12 1565/ 11 1675/ 11 1750/ 12
8. PRODUCTS GENERATED:
The following products are generated and stored in CDDIS at NASA/GSFC:
ESA0763*.EPH - Precise GPS orbits and clocks, * = day of the week (0-6)
ESA07637.ERP - Earth rotation results for week 0763 (including DUT1R)
ESA07637.SUM - This summary file
End of Message
[Mailed From: "C.Garcia" <CAGARCIA at ESOC.BITNET>]
More information about the IGSREPORT
mailing list