[IGSREPORT-1296] Wk 0762 IGS Final Orbits

AC AC
Sun Oct 16 10:40:52 PDT 1994


******************************************************************************
IGS Electronic Report    Sun Oct 16 10:40:52 PDT 1994      Message Number 1296
******************************************************************************

Author: AC Coordinator / NRCan GSDivision
Subject: Wk 0762 IGS Final Orbits

IGS Final Orbit Combination Week 0762             (Aug 14, 1994 - Aug 20, 1994)

Contacts: Y. Mireault (mireault at geod.emr.ca), Kouba (kouba at geod.emr.ca)

COMBINATION STRATEGY:

For a complete description of combination strategy, please refer to the report
posted on CDDIS (IGS07627.SUM).

SOFTWARE:

  The weighted average software used was developed by T. Springer and
G. Beutler during 1993. The GPS long arc orbit analysis software used here for
individual centre ephemeris evaluation was developed by Beutler et al. at the
Astronomical Institute of the University of Bern (AIUB). For more details on
the orbit combination and complete references for both software see:

   Beutler, Kouba, Springer, 1993, Combining orbits of the IGS processing
   centres, in IGS Analysis Centre Workshop, October 12-14, Ottawa, pp 19-55.


PRODUCTS GENERATED:

  The resulting average ephemeris and clocks are output to daily files in SP3
format. The satellite accuracy codes displayed in the header are based on the
weighted RMS for each satellite. Note that each file contains all the
satellites that appear in any of the centre ephemeris files. If a satellite or
centre was excluded from combination, a note in the REMARKS section of this
report will identify the exclusion and the reason.

  The IGS Final Orbit files generated and uploaded into CDDIS @ NASA/GSFC are:

 IGS07620-6.SP3  IGS GPS ephemeris files for days 0-6, week 0762 in SP3 format.
 IGS07627.ERP    Earth rotation parameters (ERP) associated with ephemerides.
 IGS07627.SUM    Complete report.

  The old Rapid Service files have been renamed to:

 IGR07620-6.SP3  Rapid Service ephemeris files for days 0-6.
 IGR07627.ERP    Rapid Service earth rotation parameters (ERP).
 IGR07627.SUM    Rapid Service complete report.


REMARKS on IGS Final Orbit Combination:

1. The centres used in the clock combination are EMR, ESA, GFZ and JPL. The 
   other centres are excluded because they either provide broadcast clocks 
   (COD, NGS) or clock corrections are not provided (SIO).  The clock 
   information not used is still compared to combination for completeness.  
   The value of 999999.999999 microseconds, according to the sp3 format 
   convention, is used to signify that no clock solution is available and 
   therefore must not be used.

2. Only the GFZ "exact" clock corrections (one epoch out of two) are included
   in the combination and RMS computation (no "interpolation" values).

3. Centre clock weights were determined using the following non-SA satellites:
   PRN12, PRN15 and PRN28.  PRN20 was not included in the clock weights 
   determination for the whole week because of an uncharacteristic clock
   behavior (either bad clock corrections or SA was activated).

4. PRN20 was set unhealthy on days 0-3 (Aug 14-Aug 17 @ 19:08) 
   (ref. NANU 202-94229).

5. Some clock solutions were excluded from combination due to large clock
   shifts or outliers that were biasing the combined clock solution but were
   kept for RMS computation. The following table lists the exclusions:

            Day (Date)  |   PRN   | Centres | Shifts/Outliers
           -------------+---------+---------+------------------
            3 (Aug 17)  |   ALL   |   JPL   | up to ~40 ns
            3 (Aug 17)  |    6    |   ESA   | ~ 90 ns
            4 (Aug 18)  |   ALL   |   JPL   | up to ~50 ns
            6 (Aug 20)  | 4,9,12  |   ESA   | up to ~20 ns
            6 (Aug 20)  | 1,5,7,  |   JPL   | up to ~50 ns
                        |16,18,23,|         |   
                        |24,26,31 |         |

6. Some orbit solutions were excluded from combination because they were
   biasing the weighted average (as indicated by long arc RMS). They were still
   used for statistics computation.  The following table lists the exclusion:

                     Day (Date)  | PRN  | Centres  
                    -------------+------+--------
                     2 (Aug 16)  |  31  | SIO    
                     6 (Aug 20)  |  16  | NGS    

7. There was a maneuver of PRN20 on day 1 (Aug 15) (ref. NANU 202-94229).
   The ESA solution which modeled the maneuver is provided for that satellite
   on that day as the combined solution. An associated accuracy code of 0
   (unknown) was given since there was no redundancy. The NGS solution for 
   PRN20 on the day of maneuver was excluded from the combination based on the 
   assumption that it is an extrapolation instead of the actual modeling.
   Moreover, ESA, NGS and the combined solutions for PRN20 were excluded from 
   the long arc evaluation on day 1 due to unrealistic RMS caused by the 
   maneuver.

8. Three state vector resets were modeled for the following satellites to 
   alleviate the effects of modelling problems, experienced by all centres, 
   in the long arc process.  They are:

      Day (Date) |   TIME   | PRN | Centres  | Reasons
     ------------+----------+-----+------------------------------
      1 (Aug 15) | 00:00:00 |  20 |   ALL    | Maneuver
      3 (Aug 17) | 00:00:00 |  21 |   ALL    | Modeling problems
      4 (Aug 18) | 00:00:00 |  23 |   ALL    | Modeling problems

9. Centre specific UT1-UTC values for ESA, NGS ans SIO were not used in the 
   long arc evaluation.  Smaller RMS were obtained when UT1-UTC values from 
   Bulletin B were used.
 
ORBIT COMBINATION AND EVALUATION STATISTICS:

For a complete description of tables and statistics, please refer to the report
posted on CDDIS (IGS07627.SUM).

Table 1: Week 0762 summary.                       (Aug 14, 1994 - Aug 20, 1994)

Table 1.0762.a   GPS week: 0762   MJD: 49578.0-49584.0

         Mean and standard deviations of transformation parameters.
         WRMS - orbit RMS weighted by the SP3 header accuracy codes.
         Units: meters, mas, ppb, nano-sec, nano-sec/day.

CENT|   DX   DY   DZ    RX    RY    RZ  SCL   RMS  WRMS |   TOFT  TDRFT    RMS
----|---------------------------------------------------|---------------------
cod |  .00  .01  .00   .77   .53   .27   .1   .11   .09 |   -2.1    2.0   76.3
    |  .01  .01  .01   .11   .25   .25   .1             |    3.2    8.7
emr |  .02  .00 -.02   .82   .90   .04   .0   .12   .12 | -362.2  -14.2    1.7
    |  .00  .01  .01   .33   .61   .26   .1             |   28.6   11.3
esa |  .00  .01  .01   .90   .43  -.81   .0   .19   .17 |    5.9   19.4    4.4
    |  .01  .02  .01   .26   .31   .50   .1             |   24.7   32.1
gfz | -.03  .01 -.01   .67  1.05  -.52  -.3   .11   .11 | -817.7  -25.7   11.6
    |  .01  .01  .01   .14   .32   .18   .0             |   57.6   15.9
jpl | -.01 -.01  .02   .56   .24   .04  -.2   .11   .11 | -818.4  -29.8    6.8
    |  .01  .01  .01   .29   .37   .20   .1             |   56.4   11.8
ngs |  .04 -.02 -.03   .12  1.10  1.13   .9211.81 68.64 |   -1.5   -6.9 2066.0
    |  .02  .02  .01   .26   .47   .26   .2             |    2.8   21.5
sio |  .01 -.05  .03   .21  1.42   .35   .1   .25   .22 |     .0     .0     .0
    |  .03  .02  .03   .22   .54   .18   .3             |     .0     .0

Table 1.0762.b   GPS week : 0762   MJD: 49578.0-49584.0

         Satellite position sigmas for the combined orbits
         (coded in the IGS SP3 orbit files).
         "E" flags eclipsing satellites.
         Units: cm.

              Day of GPS week
 PRN  |   0   1   2   3   4   5   6 |  Remarks
------|-----------------------------|------------------------------------------
   1  |   6   5   4   4   6   5   5 |
   2  |   4   5   5   6   6   5   5 |
   4  |   6   4   5   3   6   5   6 |
   5  |   4   5   4   4   5   4   4 |
   6  |   4   4   3   4   4   4   6 |
   7  |   5   7   5   5   6   6   7 |
   9  |   5   4   3   4   6   5   5 |
  12  |   4   6   3   5   5   5   4 |
  14E |   6   4   6   5   5   7   6 |
  15  |   4   5   5   5   4   6   6 |
  16E |   6   7   7   7   9   9   7 |
  17  |   6   4   5   4   5   4   4 |
  18  |   5   4   3   4   5   4   4 |
  19  |   4   4   4   4   4   4   4 |
  20  |   5   0  10   5   7   4   5 | Maneuver on day 1.
  21E |   8   6   8   7   7   7   6 |
  22  |   5   4   5   5   6   6   6 |
  23E |   6   7   7   8   6   5   6 |
  24  |   6   8   9   8   9   8   9 |
  25  |   5   5   5   5   6   5   5 |
  26  |   5   5   5   5   5   5   6 |
  27  |   5   4   4   3   3   4   3 |
  28  |   6   4   6   5   5   6   5 |
  29  |   5   4   4   5   6   6   5 |
  31  |   5   4   8   6   7   6   5 |

Table 2: Daily transformation of each centre to the combined IGS orbit and
         clocks for each day of the week. The transformation displayed is the
         sum of a priori and estimated transformations.
         WRMS - RMS weighted by the centres SP3 header accuracy codes.
         Units: meters, mas, ppb, nano-sec, nano-sec/day.

Table 2.0762.0   GPS week: 0762   Day: 0   MJD: 49578.0

CENT|   DX   DY   DZ    RX    RY    RZ  SCL   RMS  WRMS |   TOFT  TDRFT    RMS
----|---------------------------------------------------|---------------------
cod |  .01  .01  .01   .79   .69   .55   .1   .10   .08 |   -5.8   11.6   76.8
emr |  .02  .00 -.02  1.32   .98   .38   .1   .14   .15 | -327.7   -4.7    1.6
esa |  .00  .01  .00   .67   .55 -1.24   .0   .23   .19 |  -16.2   38.3    2.7
gfz | -.03  .00 -.02   .94   .99  -.61  -.3   .10   .09 | -745.8  -17.6   10.2
jpl |  .01 -.02  .02  1.06   .49   .04  -.3   .09   .09 | -746.4  -18.4    2.6
ngs |  .01 -.02 -.02   .58  1.45   .99  1.2   .30   .30 |    -.5  -52.4 5463.0
sio | -.02 -.03  .02   .53  1.34   .29   .6   .21   .21 |     .0     .0     .0

Table 2.0762.1   GPS week: 0762   Day: 1   MJD: 49579.0

CENT|   DX   DY   DZ    RX    RY    RZ  SCL   RMS  WRMS |   TOFT  TDRFT    RMS
----|---------------------------------------------------|---------------------
cod |  .01  .02  .00   .77   .48   .38   .1   .10   .08 |   -7.2   16.6   76.8
emr |  .01  .01 -.03  1.14   .23   .24  -.1   .09   .09 | -331.9   -2.7    1.3
esa |  .00  .00  .00   .94   .13  -.86   .0   .17   .16 |   10.1   11.4    2.6
gfz | -.04  .02  .00   .70   .78  -.67  -.3   .12   .11 | -763.1  -12.8   10.3
jpl |  .00 -.02  .03   .74   .22  -.03  -.2   .10   .10 | -763.0  -15.5    2.2
ngs |  .02 -.05 -.03   .41   .60  1.00  1.0560.40181.60 |   -7.3   16.9   76.8
sio |  .01 -.05  .03   .41  1.03   .40   .1   .24   .21 |     .0     .0     .0

Table 2.0762.2   GPS week: 0762   Day: 2   MJD: 49580.0

CENT|   DX   DY   DZ    RX    RY    RZ  SCL   RMS  WRMS |   TOFT  TDRFT    RMS
----|---------------------------------------------------|---------------------
cod |  .01  .01  .01   .79   .14   .55   .2   .11   .09 |   -1.5   -4.0   76.4
emr |  .02 -.01 -.04   .95   .13   .13   .1   .15   .14 | -343.6  -32.8    2.1
esa |  .01  .01  .02   .86   .18  -.62  -.1   .17   .15 |   -8.6  -22.4    4.2
gfz | -.03  .01  .00   .50   .63  -.62  -.3   .11   .10 | -788.8  -37.7    9.7
jpl |  .00 -.01  .01   .76  -.37  -.10  -.2   .09   .09 | -787.3  -46.2    2.3
ngs |  .04  .01 -.03  -.07   .73  1.18  1.2   .23   .23 |   -1.5   -3.2   76.8
sio | -.03 -.02 -.01   .03   .69   .04  -.3   .32   .29 |     .0     .0     .0

Table 2.0762.3   GPS week: 0762   Day: 3   MJD: 49581.0

CENT|   DX   DY   DZ    RX    RY    RZ  SCL   RMS  WRMS |   TOFT  TDRFT    RMS
----|---------------------------------------------------|---------------------
cod | -.01  .01  .01   .77   .30   .24  -.1   .12   .11 |    -.6   -2.7   75.2
emr |  .01  .00 -.02   .70   .60  -.17   .0   .10   .10 | -365.1  -20.5    1.8
esa |  .00  .01  .01   .47   .25  -.02   .1   .16   .14 |   17.5   13.6    3.2
gfz | -.03  .01 -.01   .59   .84  -.67  -.3   .11   .11 | -806.1  -55.1   11.0
jpl |  .00  .00  .02   .36  -.14   .00   .0   .11   .11 | -821.4  -35.1    7.2
ngs |  .04 -.01 -.01   .00   .99  1.16   .9   .20   .19 |    -.9   -2.4   75.2
sio |  .03 -.05  .03   .14  1.06   .62   .2   .23   .21 |     .0     .0     .0

Table 2.0762.4   GPS week: 0762   Day: 4   MJD: 49582.0

CENT|   DX   DY   DZ    RX    RY    RZ  SCL   RMS  WRMS |   TOFT  TDRFT    RMS
----|---------------------------------------------------|---------------------
cod |  .00  .02 -.01   .86   .55  -.13   .2   .11   .09 |     .9   -1.4   76.9
emr |  .01  .00  .01   .56  1.43  -.27   .0   .13   .13 | -378.1  -11.1    1.9
esa |  .01  .05  .01  1.05   .52 -1.54   .0   .22   .20 |   51.2   38.8    7.3
gfz | -.02  .01 -.01   .66  1.31  -.16  -.3   .12   .12 | -848.7  -17.0   14.3
jpl | -.02 -.02  .02   .33   .34   .45  -.4   .13   .13 | -840.7  -37.3   14.9
ngs |  .07 -.02 -.05  -.03  1.30  1.62   .5   .25   .25 |     .7   -1.1   76.8
sio |  .01 -.07  .06   .24  1.73   .25   .1   .23   .21 |     .0     .0     .0

Table 2.0762.5   GPS week: 0762   Day: 5   MJD: 49583.0

CENT|   DX   DY   DZ    RX    RY    RZ  SCL   RMS  WRMS |   TOFT  TDRFT    RMS
----|---------------------------------------------------|---------------------
cod |  .00  .01  .00   .54   .76   .24   .2   .12   .10 |     .8   -7.2   76.3
emr |  .02 -.01 -.02   .38  1.78  -.24   .0   .12   .12 | -386.3  -22.6    1.0
esa |  .01  .00  .01  1.22  1.04  -.47   .1   .17   .16 |    8.4  -13.6    3.0
gfz | -.05  .01 -.01   .60  1.53  -.41  -.3   .12   .12 | -869.0  -27.6   13.6
jpl | -.01  .00  .01   .29   .61  -.16  -.2   .11   .11 | -870.2  -36.3    1.0
ngs |  .07  .00 -.03  -.06  1.88  1.13   .7   .24   .23 |     .8   -7.2   76.3
sio |  .03 -.05  .06   .26  1.91   .43   .1   .25   .22 |     .0     .0     .0

Table 2.0762.6   GPS week: 0762   Day: 6   MJD: 49584.0

CENT|   DX   DY   DZ    RX    RY    RZ  SCL   RMS  WRMS |   TOFT  TDRFT    RMS
----|---------------------------------------------------|---------------------
cod |  .02  .02  .00   .87   .81   .06   .0   .11   .10 |   -1.5     .9   75.8
emr |  .02  .00 -.02   .68  1.15   .18  -.1   .11   .11 | -402.3   -5.1    1.9
esa | -.01  .02  .00  1.09   .32  -.91   .1   .20   .17 |  -21.3   69.6    5.4
gfz | -.03  .00  .00   .72  1.25  -.53  -.3   .12   .12 | -902.5  -11.9   11.4
jpl | -.02 -.01  .02   .39   .55   .06  -.1   .11   .11 | -900.0  -19.7    5.3
ngs |  .03 -.02 -.01   .04   .72   .80  1.0   .35   .24 |   -1.9    1.3   75.7
sio |  .02 -.06  .01  -.14  2.20   .42   .3   .23   .20 |     .0     .0     .0

Table 3: Daily fit for each satellite and each centre resulting from weighted
         average combination and from long arc orbit dynamics (7-day). The
         first IGS column gives resulting satellite accuracy measures found in
         SP3 header. The last IGS column gives the RMS fit of the IGS orbit
         when processed through the 7-day arc evaluation.
         "E" flags eclipsing satellites.
         Units: cm.

Table 3.0762.0   GPS week: 0762   Day: 0   MJD: 49578.0

               Weighted Average                Orbit Dynamics (7 days)
 PRN  | cod emr esa gfz jpl ngs sio  IGS |  cod emr esa gfz jpl ngs sio  IGS
------|----------------------------------|----------------------------------
   1  |   6  10  40   6   8  41  21    6 |    7   9  10  10  16  33  16    7
   2  |   6   5  25   7   7  13  17    4 |   13  15  18  17  20  24  17   13
   4  |   9  25  29   7   6  28  15    6 |    7  18  12  11  13  28  16    9
   5  |  10  15  10   9   8  19  19    4 |   12  12  12  19  20  16  23   13
   6  |   8  13   5  11   7  25  17    4 |   10  13  20  18  16  16  20   12
   7  |   9  23  24   8   9  24  13    5 |   12  12  17  16  19  26  17   11
   9  |   4  10  12  10   8  36  25    5 |   10   9  11  11  16  23  24    9
  12  |   3  10  10   8  10  31  25    4 |   10  11  12  11  15  18  19    9
  14E |   9  12  13  15   6  33  28    6 |   35  45  39  36  44  50  50   35
  15  |   7  12  19   8   7  24  18    4 |    8  11  15  11  15  21  18    7
  16E |  15  13  16  10  11  40  16    6 |   47  50  48  52  63  69  50   53
  17  |   9  11  18  11  11  43  16    6 |    8  13  15  10  11  24  10    8
  18  |   6  22  13   6   9  18  21    5 |   10  15  13  12  18  15  18    9
  19  |   8   8  14   5   7  30  16    4 |   10  14  15  13  21  35  18   11
  20  | ---  15  13   7   7  17  18    5 |  ---   2   3   2   2   3   1    2
  21E |  15  11  50   9  12  36  20    8 |    9  18  22  18  20  33  27   16
  22  |  11  14  17   9   9  21  22    5 |   15  14  14  14  22  23  17   11
  23E |  15  10  26  10   7  27  32    6 |   12  19  27  17  19  27  19   15
  24  |   9  17  27  17   4  13  26    6 |    6  14  15  12  13  18  22    7
  25  |   9  13  16   9   9  38  18    5 |   13  11  14  10  16  40  13    9
  26  |   7  13  23   9   4  30  25    5 |   11  21  17  12  19  20  18   11
  27  |   8  13  33   5  11  23  14    5 |   12  13  11  13  19  30  20   10
  28  |   8  10  20   7   8  46  22    6 |   14  11  16  11  16  30  12    9
  29  |   6  15  12   8  15   7  25    5 |    9  15  14  12  17  14  22   10
  31  |   8   8  13   7  11  36  18    5 |   12  11  12  12  12  36  17    8
------|----------------------------------|----------------------------------
 RMS  |   9  14  22   9   9  30  21      |   15  18  19  17  22  29  22   16
 WRMS |   7  14  19   9   9  29  21      |

Table 3.0762.1   GPS week: 0762   Day: 1   MJD: 49579.0

               Weighted Average                Orbit Dynamics (7 days)
 PRN  | cod emr esa gfz jpl ngs sio  IGS |  cod emr esa gfz jpl ngs sio  IGS
------|----------------------------------|----------------------------------
   1  |   5   8  26   6  11  27  23    5 |    7   9  11   8  18  18  23    8
   2  |  17   8  13  15   8  24  11    5 |   14  18  19  17  19  25  14   14
   4  |   9   8  15   5   6  13  17    4 |    7  13  11  10  19  16  15    9
   5  |   4   6  25   8   7  18  31    5 |   11  12  21  15  21  16  20   14
   6  |   8   4   8  13   7  20  19    4 |   11  13  10  16  14  19  17   10
   7  |   9  11  30  13  19  48  21    7 |   12  20  21  13  15  55  18   12
   9  |   6  10  11   6   6  27  28    4 |   10   8  10   8  14  19  15    7
  12  |   8   8  11   7  10  41  32    6 |    9   8  12   8  15  36  16    8
  14E |   6  10  12  12   6  22  23    4 |   29  30  25  33  35  27  35   28
  15  |   8   7  10  13   5  24  28    5 |    8   9  10  12  14  24  28    8
  16E |  15  12  23  17  14  31  17    7 |   32  33  42  34  45  48  47   36
  17  |   8   9  12   8  12  20  18    4 |    9  14  12  11  15  11  11   10
  18  |   5   6  13   5  10  18  21    4 |   10  12  13  14  14  14  20   10
  19  |   7   4  15   6   9  30  17    4 |   10  11  15   8  16  35  20    9
  20  | --- ---   5 --- --- >>> ---    0 |  --- ---   0 --- ---   0 ---  ---
  21E |  15  14  19  11  13  24  25    6 |   14  25  23  28  28  34  39   25
  22  |  11   8   9  14   8  15  20    4 |   17  12  12  11  18  19  17   11
  23E |  15   7  19  17   8  57  24    7 |   11  18  29  21  17  38  16   18
  24  |  11   9  17  29   5  35  42    8 |    7  10  16  22  18  36  38    9
  25  |   6   9  14  10   9  35  24    5 |   10  10  19   9  13  38  24    7
  26  |   6   7  23  10   7  36  20    5 |    9  13  17  15  18  28  10   10
  27  |   8   7  18   5   8  20  15    4 |   10  10  12   9  19  27  19   10
  28  |   8  10  13   9   8  29  12    4 |   12  10  10   9  14  28  18    8
  29  |   4   5  18   8  11  26  25    4 |    9  11  16  13  13  21  20   10
  31  |   9   7  12   9   9  28  15    4 |   11  12  10   8  14  29  22    8
------|----------------------------------|----------------------------------
 RMS  |   9   8  17  12  10 >>>  23      |   13  15  18  16  19  29  23   14
 WRMS |   7   8  15  11  10 >>>  20      |

Table 3.0762.2   GPS week: 0762   Day: 2   MJD: 49580.0

               Weighted Average                Orbit Dynamics (7 days)
 PRN  | cod emr esa gfz jpl ngs sio  IGS |  cod emr esa gfz jpl ngs sio  IGS
------|----------------------------------|----------------------------------
   1  |   6  11  16   6  10  15  24    4 |    8   8  10  10  15  14  27    8
   2  |  11   7  20   7  10  19  18    5 |   15  15  21  17  19  22  25   14
   4  |   7  18  14   6   5  20  25    5 |    7  13  12  13  14  19  26    9
   5  |   9  18  10  10   5   6  12    4 |   12  18  20  21  23  14  19   16
   6  |   8   8  10  10   6  10  16    3 |   10  10  14  15  13  12  17   10
   7  |   4   9  19   5   6  26  27    5 |   13  15  15  15  16  29  30   12
   9  |   4  15   6   5   5  15  15    3 |   10  11   9  11  17  25  14   10
  12  |   7  13   7   6   7  16  13    3 |   10  12  11  12  16  26  12    9
  14E |  10  17  17   9  17  19  23    6 |   28  35  27  32  40  34  41   30
  15  |   6  13   4  13   5  28  17    5 |    8  14   7  14  16  27  23    8
  16E |  13  22  24  11   7  24  36    7 |   32  30  38  32  31  48  32   34
  17  |   8   9  26  14   9   9  15    5 |    9  14  16  11  12  13  12    9
  18  |   8   9   8   5   8  12  13    3 |    9  11  11  13  15  12  13   10
  19  |   7   9  14   5   6  12  23    4 |   10  12  19  11  16  17  16   10
  20  | ---  25  32  12 ---   9  11   10 |  ---  17  21  18 ---  19  18   14
  21E |  19  13  31  17  10  32  22    8 |   10  16  14  16  21  32  22   15
  22  |  14  17  14  15   9  16  15    5 |   19  17  13  16  18  24  15   12
  23E |  19  15  27  14  10  15  37    7 |   10  15  33  24  22  31  21   21
  24  |  17  17   9  18   8  42  48    9 |    6  11  13  14  14  39  26    8
  25  |   8  17   5  11   8  22  17    5 |   11  16  11  14  15  26  24    8
  26  |   7  11  18   6   9  19  22    5 |    8  15  10  12  17  22  10    9
  27  |   6  12  10   5   8  16  14    4 |   11  10  15  10  15  19  15    8
  28  |  12  17  16  11   8  29  35    6 |   13  13  16  15  14  19  41    9
  29  |  10   8   9   8   7  20  18    4 |    9  12  10  13  15  16  18   10
  31  |  13  15  13  10  15  48 108    8 |   12  14  11  12  13  46  90    8
------|----------------------------------|----------------------------------
 RMS  |  11  14  17  10   9  22  31      |   13  16  17  16  18  26  28   14
 WRMS |   9  14  14  10   9  22  28      |

Table 3.0762.3   GPS week: 0762   Day: 3   MJD: 49581.0

               Weighted Average                Orbit Dynamics (7 days)
 PRN  | cod emr esa gfz jpl ngs sio  IGS |  cod emr esa gfz jpl ngs sio  IGS
------|----------------------------------|----------------------------------
   1  |   5   9  11   7  10  21  21    4 |    8  10  13  10  20  19  26   10
   2  |  16  12  16  15  14  17  23    6 |   18  15  22  16  24  25  25   13
   4  |   9   9  10   9   5  10  15    3 |    8  16  15  17  16  23  23   12
   5  |   4  11   8   9   7  15  17    4 |   11  12  15  16  21  14  14   11
   6  |  11   5  13   8  10  17  17    4 |   10  12  16  13  14  15  16   10
   7  |  15   8  15   6  13  26  18    5 |   11  11  17  13  22  32  26   11
   9  |  11   9  11   6  12  11  16    4 |    9  10  13  11  17  16  14    9
  12  |  15   9  10   6  15  13  17    5 |   10  11  14  11  17  16  13    9
  14E |  10  10   9  13  11  19  29    5 |   29  32  30  31  33  33  42   28
  15  |   8   8  10  10   9  27  20    5 |    9  11  10  11  15  30  29    9
  16E |  18   9  15   8   7  39  27    7 |   49  40  43  50  43  74  51   50
  17  |   6   4  14  10  10  13  19    4 |    9  12  15  10  14  15  16    9
  18  |   9   6  13   7   8  21  23    4 |   12   9  12  13  15  16  18    9
  19  |   4   7  18   8   8  12  22    4 |    8   8  19  11  15  20  27    9
  20  |  13  15  12  11   8  16  15    5 |   12  12  14  17  21  16  19   13
  21E |  16   7  35  13  16  25  21    7 |   10  18  20  17  25  30  26   17
  22  |  12   9  16  12  16  16  12    5 |   18  15  17  13  21  21  13   11
  23E |  19 ---  27  17  13  18  24    8 |   11 ---  23  21  23  23  18   18
  24  |  17  10  13  18   7  15  58    8 |    6  13  14  13  13  19  49    9
  25  |  10   8  11  10  16  20  23    5 |   12   9  13  12  15  28  27    8
  26  |   7  13  13   8  10  18  22    5 |   10  12  14  11  17  21  17   10
  27  |   4  10  10   7   5  17  14    3 |    7  11  12  12  17  23  15    8
  28  |  12  16  18   8  13  21   9    5 |   14  13  16  11  14  30  14    7
  29  |  12   5   7  10   8  17  29    5 |    9  10  15  14  14  16  25    9
  31  |  14   8  19  14  11  30  16    6 |   12  13  15  15  16  29  30    8
------|----------------------------------|----------------------------------
 RMS  |  12  10  15  10  11  20  23      |   15  15  18  17  20  26  25   15
 WRMS |  10  10  13  10  11  18  20      |

Table 3.0762.4   GPS week: 0762   Day: 4   MJD: 49582.0

               Weighted Average                Orbit Dynamics (7 days)
 PRN  | cod emr esa gfz jpl ngs sio  IGS |  cod emr esa gfz jpl ngs sio  IGS
------|----------------------------------|----------------------------------
   1  |   6  16  17   8   5  36  20    6 |    8  10  14  10  15  23  23    9
   2  |   7  10  23   9  11  44  20    6 |   15  16  24  17  19  39  22   14
   4  |   8  17  14  10  14  15  28    6 |   11  12  16  11  26  22  31   10
   5  |   4  12  24   9  10  16  20    5 |   12  13  29  17  22  18  20   13
   6  |   6  12  14  10   8  14  20    4 |   12  13  19  13  15  18  19   10
   7  |  10  12  28  11  10  18  20    6 |   12  11  30  15  17  22  23   11
   9  |   8  20  12  16  11  14  18    6 |   10  14  16  16  16  17  19    9
  12  |   8  17  13   9  13  18  22    5 |   10  14  17  14  16  21  19    9
  14E |   7   8  18   9  19  22  22    5 |   32  30  25  32  36  36  34   28
  15  |   9  12  11  11  11  20  15    4 |    9  10  14  14  14  24  19    7
  16E |  23  18  34  15  21  26  21    9 |   34  47  53  41  48  63  44   44
  17  |   7   8  19   6  17  20  18    5 |    8  12  16  10  15  19  13    9
  18  |   5  11  26   5  11  20  22    5 |   11  14  28  11  15  22  16   11
  19  |   5   7  19   4  16  11  15    4 |    9  11  14  10  18  19  21   10
  20  |   7  14  35  17  15  22  16    7 |   14  13  35  19  22  15  17   14
  21E |  15   6  25  11  10  40  22    7 |   11  22  23  20  25  47  31   20
  22  |  12  16  22  13  17  18  20    6 |   18  20  20  15  29  23  15   13
  23E |  14   8  23   5  12  23  21    6 |   13  19  25  19  17  28  23   18
  24  |  17  16  27  18   7  14  54    9 |    7  11  29  14  18  21  49    9
  25  |   9  18  10  10  12  34  15    6 |   10  13  20  13  14  37  23    9
  26  |   5   8  18  11   8  23  32    5 |   12  14  27  15  17  24  18   11
  27  |   7   8  13   6   7  16  14    3 |   10  10  16  10  16  20  17    9
  28  |  10  12  23  11  10  26  18    5 |   13  14  20  12  16  30  20    8
  29  |  15   5  17  11  14  31  30    6 |   11  10  14  13  20  22  19    9
  31  |  12  10  20  19  17  40  17    7 |   12  14  23  21  15  44  16    8
------|----------------------------------|----------------------------------
 RMS  |  10  13  21  11  13  25  23      |   14  17  24  17  21  29  24   15
 WRMS |   9  13  19  11  13  24  20      |

Table 3.0762.5   GPS week: 0762   Day: 5   MJD: 49583.0

               Weighted Average                Orbit Dynamics (7 days)
 PRN  | cod emr esa gfz jpl ngs sio  IGS |  cod emr esa gfz jpl ngs sio  IGS
------|----------------------------------|----------------------------------
   1  |   6   9   8  15   7  34  19    5 |    8  12  11  12  15  17  23    9
   2  |   7   8   8  13  11  22  24    5 |   15  17  20  14  18  26  24   14
   4  |   8  18  19   6   9  18  21    5 |   10  12  24  10  18  22  26   11
   5  |   5   8  10   9  11  15  21    4 |   11  11  16  17  20  15  21   13
   6  |  11   5   6  12   8  10  16    4 |   11  11  17  14  15  16  22   11
   7  |  17  15  23  16   8  14  19    6 |   12  13  17  14  14  17  19   11
   9  |   9  13  16   7   9  16  26    5 |    9  13  12  13  15  15  19    8
  12  |  11  11  10   8  14  14  25    5 |    9  12  11  10  16  16  17    9
  14E |  13   9  19  14  16  33  32    7 |   24  28  32  27  30  35  41   23
  15  |  10   9  10  15  14  29  26    6 |    7  12   9  17  12  28  27    8
  16E |  25  26  29   8   7  51  19    9 |   47  40  56  44  58  81  53   48
  17  |   6   4  16  12  10  19  15    4 |    8  11  12  10  12  13  11    9
  18  |   5   7   7   7   6  18  20    4 |   13  10  12  12  17  16  18   10
  19  |   9   8  14   6   8  13  20    4 |    9  12  16  10  14  20  22   10
  20  |   5  15   7  10   9  13  19    4 |   11  13  20  18  24  13  20   14
  21E |  15  10  28  10  16  24  27    7 |   14  27  26  22  23  35  34   23
  22  |   9  10  22  17  13  26  22    6 |   17  13  26  16  24  31  12   13
  23E |  12  10  21  10  11  20  23    5 |   14  25  31  22  19  28  24   23
  24  |  14  15   9  20   6  16  56    8 |    7  17  14  11  17  21  51   11
  25  |  10   7  20  14   9  16  19    5 |   10   8  15  13  14  26  24    8
