[IGSREPORT-1154] Wk 0760 ESA Analysis Report
ESOC
ESOC
Wed Aug 10 08:12:54 PDT 1994
******************************************************************************
IGS Electronic Report Wed Aug 10 8:12:54 PDT 1994 Message Number 1154
******************************************************************************
Author: ESOC IGS-team
Subject: Wk 0760 ESA Analysis Report
Subject: Wk 0760 ESA Analysis Report
ESOC IGS-team Wk 0760 ESA Analysis Report
-------------------------
ANALYSIS CENTRE: ESA/ESOC
-------------------------
OUTLINE OF THE ESTIMATION OF GPS-ORBITS AND EARTH ROTATION PARAMETERS
AT THE ESOC PROCESSING CENTRE FOR IGS
J.M.Dow, T.Martin-Mur, J.Feltens, C.Garcia-Martinez, M.A. Bayona-Perez
Description of analysis for period 1994 Jul 31 - Aug 06
(week 0760)
1. SOFTWARE USED: GPSOBS/BAHN-Version 5
2. MODELS USED AND PARAMETERS ESTIMATED/FIXED:
For a description of models and parameters used ==> see IGS - Mail 0654
3. REMARKS: none
4. GROUND STATIONS: Altamimi and Boucher, IGS Mails 421 and 430,
ITRF92 at 1994.0 and localtie.tab.
_______________________________________________________________________
GPSweek|ALGO DAV1 GOLD KOKB MADR PERT TIDB USUD YELL |f |e |t
0760___| AREQ FAIR HART KOSG MAS1 SANT TROM WETT |i |s |o
|DAY| CAS1 FORT KIRU KOUR PAMA TAIW TSKB YAR1 |x.|t.|t.
---|---|------------------------------------------------------|--|--|--
|212| Fee eFe FFe -Fe Fee e-e FFe eFF F |11|12|23
|213| Fee eFe FFe FFe Fee eFe FFe eFF F |13|12|25
|214| Fee eFe FFe FFe Fee eFe FFe eFF F |13|12|25
|215| Fee eFe FFe FFe Fee eFe FFe eFF F |13|12|25
|216| Fee eFe FFe FFe Fee eFe FFe eFF F |13|12|25
|217| Fee eFe FFe FFe Fee eFe FFe eFF F |13|12|25
|218| Fee eFe FFe FFe Fee eFe FFe eFF F |13|12|25
with: "F" ... coordinates of ground station kept fixed,
"e" ... coordinates of ground station estimated,
"-" ... ground station not included on that day.
5. ORBIT FIT MINUS EXTRAPOLATION FROM PREVIOUS DAY, RMS IN <CENTIMETER>
\DAY| 212 213 214 215 216 217 218
\ |
\ |
SAT\|
----|-------------------------------------------
02 | 216 54 148 40 120 117 142
12 | 28 70 38 30 31 38 31
14 | 92 143 77 65 53 55 64
15 | 129 102 60 34 38 53 62
16 | 73 73 48 48 41 73 42
17 | 47 53 54 36 44 46 44
18 | 30 44 34 26 31 41 42
19 | 41 38 41 29 61 53 66
20 | 115 154 131 76 98 64 69
21 | 60 54 38 96 67 116 82
22 | 168 147 71 114 73 116 72
23 | 56 129 108 59 64 62 90
24 | 53 61 89 56 44 51 48
25 | 38 55 37 28 48 61 31
26 | 32 43 22 73 55 57 40
27 | 34 34 31 23 40 51 53
28 | 35 41 65 39 62 42 48
01 | 30 30 63 29 69 76 45
29 | 39 49 35 26 36 48 40
31 | 81 74 78 56 62 51 78
07 | 80 54 42 49 172 65 62
09 | 35 71 34 32 31 36 33
05 | 80 120 56 48 90 54 101
04 | 110 97 99 30 62 51 34
06 | 68 46 56 49 52 72 77
6. GROUND STATIONS STATISTICS, RESIDUALS RMS OF DOUBLE DIFFERENCE PHASES
IN <MILLIMETER>, nmeas = NUMBER OF MEASUREMENTS
\DAY| 212 213 214 215 216 217 218
\ |
\ |
STAT\| nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS
-----|-----------------------------------------------------------------------
ALGO | 3207/ 10 2551/ 12 2543/ 11 2442/ 12 2206/ 12 2337/ 11 2460/ 11
AREQ | 1508/ 11 1676/ 11 1875/ 10 1858/ 11 1769/ 11 1913/ 11 1881/ 11
CAS1 | 1109/ 9 1081/ 10 1081/ 11 853/ 10 801/ 11 950/ 10 1313/ 10
DAV1 | 1271/ 9 1267/ 10 1431/ 9 1750/ 12 1751/ 11 1450/ 11 1419/ 10
FAIR | 1338/ 11 1577/ 13 1737/ 12 1922/ 12 1933/ 12 2080/ 12 2001/ 11
FORT | 1817/ 12 1410/ 13 1549/ 12 2030/ 13 1994/ 13 2094/ 14 2232/ 13
GOLD | 1718/ 9 1399/ 10 1373/ 10 1396/ 11 1380/ 10 1413/ 10 1484/ 11
HART | 1426/ 11 913/ 13 1318/ 11 1673/ 12 1671/ 12 1786/ 12 1851/ 12
KIRU | 1004/ 15 985/ 16 942/ 15 825/ 15 684/ 14 719/ 15 795/ 15
KOKB | 0/ 0 927/ 11 1034/ 11 820/ 12 398/ 12 0/ 0 0/ 0
KOSG | 1255/ 13 824/ 14 1085/ 10 1310/ 10 1244/ 10 1207/ 12 1288/ 11
KOUR | 1260/ 12 1252/ 13 1186/ 13 1102/ 14 1017/ 14 965/ 15 936/ 13
MADR | 3022/ 12 3022/ 12 2904/ 11 2957/ 12 2869/ 11 2932/ 13 3337/ 12
MAS1 | 1377/ 11 1349/ 11 1403/ 10 1580/ 11 1725/ 11 1693/ 13 1540/ 12
PAMA | 23/ 10 43/ 13 47/ 14 45/ 12 50/ 10 44/ 10 37/ 9
PERT | 1707/ 9 1716/ 9 1625/ 10 1038/ 12 1281/ 11 1925/ 10 1804/ 10
SANT | 0/ 0 883/ 12 1959/ 11 2110/ 12 2086/ 12 2015/ 12 1910/ 11
TAIW | 1832/ 14 1877/ 15 1753/ 14 1663/ 15 1658/ 14 1733/ 14 1570/ 15
TIDB | 921/ 13 1155/ 12 1272/ 12 1274/ 13 1125/ 12 1081/ 12 1211/ 13
TROM | 1051/ 11 1145/ 11 897/ 11 872/ 11 991/ 11 968/ 12 960/ 12
TSKB | 1921/ 12 1859/ 12 1828/ 12 1833/ 13 1739/ 14 1815/ 14 1723/ 11
USUD | 3499/ 12 2841/ 13 2711/ 12 3016/ 13 3195/ 14 3035/ 13 2871/ 13
WETT | 1235/ 12 1368/ 12 1330/ 11 1228/ 12 1150/ 11 1024/ 12 1229/ 12
YAR1 | 3710/ 11 3775/ 11 3660/ 11 2958/ 13 2575/ 12 3440/ 11 3956/ 11
YELL | 1445/ 9 1853/ 10 1749/ 9 1669/ 10 1686/ 10 1721/ 10 1912/ 10
7. SATELLITES STATISTICS, RESIDUALS RMS OF DOUBLE DIFFERENCE PHASES
IN <MILLIMETER>, nmeas = NUMBER OF MEASUREMENTS
\DAY| 212 213 214 215 216 217 218
\ |
\ |
SAT\| nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS nmeas/RMS
-----|-----------------------------------------------------------------------
PRN02| 1522/ 12 1394/ 13 1560/ 11 1751/ 12 1685/ 13 1689/ 12 1726/ 12
PRN12| 1384/ 9 1457/ 10 1659/ 9 1688/ 9 1644/ 10 1632/ 9 1780/ 9
PRN14| 1528/ 12 1563/ 12 1532/ 12 1586/ 12 1516/ 12 1562/ 13 1655/ 12
PRN15| 1713/ 11 1737/ 11 1807/ 11 1763/ 11 1725/ 11 1784/ 12 1825/ 12
PRN16| 1514/ 12 1504/ 13 1520/ 11 1522/ 13 1531/ 14 1675/ 13 1757/ 12
PRN17| 1721/ 11 1854/ 11 1952/ 11 1736/ 13 1635/ 12 1722/ 13 1746/ 12
PRN18| 1956/ 11 1964/ 12 2019/ 11 1926/ 11 1655/ 11 1729/ 12 1913/ 11
PRN19| 1668/ 11 1656/ 12 1771/ 11 1897/ 12 1793/ 11 1785/ 11 1899/ 11
PRN20| 1512/ 12 1559/ 13 1678/ 12 1748/ 13 1739/ 13 1791/ 13 1207/ 12
PRN21| 1607/ 12 1720/ 13 1697/ 13 1624/ 14 1588/ 14 1561/ 14 1567/ 13
PRN22| 1712/ 12 1596/ 14 1638/ 13 1711/ 14 1704/ 13 1697/ 14 1768/ 13
PRN23| 1540/ 12 1515/ 12 1408/ 12 1314/ 13 1426/ 13 1498/ 13 1664/ 12
PRN24| 1314/ 12 1400/ 13 1485/ 12 1342/ 13 1302/ 13 1410/ 13 1494/ 12
PRN25| 1405/ 11 1410/ 12 1567/ 12 1483/ 12 1385/ 13 1447/ 13 1584/ 11
PRN26| 1245/ 11 1315/ 10 1414/ 10 1449/ 11 1425/ 12 1422/ 11 1462/ 11
PRN27| 1386/ 11 1457/ 11 1566/ 11 1524/ 12 1464/ 12 1519/ 12 1575/ 10
PRN28| 1742/ 11 1682/ 11 1746/ 11 1755/ 11 1716/ 11 1823/ 12 1923/ 11
PRN01| 1370/ 11 1363/ 11 1501/ 11 1407/ 12 1259/ 11 1396/ 12 1490/ 12
PRN29| 1469/ 11 1455/ 11 1479/ 11 1506/ 11 1370/ 11 1504/ 12 1653/ 11
PRN31| 1388/ 11 1405/ 11 1391/ 10 1431/ 11 1381/ 10 1393/ 11 1480/ 11
PRN07| 1547/ 12 1479/ 12 1368/ 12 1470/ 13 1589/ 12 1620/ 12 1705/ 11
PRN09| 1783/ 9 1728/ 9 1766/ 10 1855/ 10 1832/ 10 1698/ 9 1705/ 10
PRN05| 1625/ 12 1573/ 12 1641/ 12 1638/ 13 1611/ 13 1733/ 12 1756/ 13
PRN04| 1385/ 13 1308/ 14 1416/ 12 1404/ 13 1316/ 13 1471/ 13 1526/ 13
PRN06| 1620/ 12 1654/ 12 1711/ 12 1694/ 12 1687/ 13 1779/ 13 1860/ 12
8. PRODUCTS GENERATED:
The following products are generated and stored in CDDIS at NASA/GSFC:
ESA0760*.EPH - Precise GPS orbits and clocks, * = day of the week (0-6)
ESA07607.ERP - Earth rotation results for week 0760 (including DUT1R)
ESA07607.SUM - This summary file
End of Message
[Mailed From: "C.GARCIA" <CAGARCIA at ESOC.BITNET>]
More information about the IGSREPORT
mailing list