[IGSREPORT-0878] IGSreport week0741 from SIO
Peng
Peng
Fri Apr 1 16:56:18 PST 1994
******************************************************************************
IGS Electronic Report Fri Apr 1 16:56:18 PST 1994 Message Number 0878
******************************************************************************
Author: Peng Fang and Yehuda Bock
Subject: IGSreport week0741 from SIO
SIO Analysis Center Results -- GPS Week 0741
Submitted by: Yehuda Bock, Peng Fang & Keith Stark
Institute of Geophysics and Planetary Physics
Scripps Institution of Oceanography
La Jolla, CA 92093-0225 USA
e-mail: bock[pfang,stark]@pgga.ucsd.edu
fax: (619) 534-9873
geodesy lab tel: (619) 534-7692
The following files have been posted on SIO GARNER archive and mailed to CDDIS:
______________________________________________________________________________
filename contents
______________________________________________________________________________
sio07417.sum This summary file.
sio07417.erp Polar motion parameters for GPS week 0741.
sio0741[0-6].[sp1,sp3] Daily ephemerides for GPS week 0741, SP1&SP3 formats.
______________________________________________________________________________
To access SIO GARNER archive:
ftp toba at ucsd.edu (132.239.13.12)
login: anonymous
password: your name
directories: igs_products
Direct problems to: stark at pgga.ucsd.edu
______________________________________________________________________________
P G G A & G L O B A L T R A C K I N G S O L U T I O N L O G
(IGS CORE STATIONS)
GPS WEEK #0741 03/20/94 - 03/26/94 DOY 079 - DOY 085
Day Number
0 0 0 0 0 0 0
SIO IGS TYPE OF 7 8 8 8 8 8 8
SITE_NAME CODE CODE RECEIVER 9 0 1 2 3 4 5
Blythe (PGGA), CA, USA +blyt blyt Ashtech ZX-II3 X X X X X X X
Chatsworth (PGGA), CA, USA +chtp chtp ROGUE SNR-8000 X X X X X X
Goldstone (PGGA),CA, USA *ds10 gold ROGUE SNR-8 X X X X X X X
JPL Mesa (PGGA),CA, USA +jpl1 jplm ROGUE SNR-8 X X X X X X X
Lake Mathews (PGGA),CA,USA +math math TRIMBLE 4000 SSE X X X X X X X
Palos Verdes (PGGA),CA,USA +pvep pvep TRIMBLE 4000 SSE X X X X X X X
Pinyon 1 (PGGA),CA, USA +pin1 piny ASHTECH ZX-II3 X X X X X X X
Scripps 3 (PGGA),CA, USA +sio3 sio3 ASHTECH ZX-II3 X X X X X X X
Quincy (PGGA),CA, USA +quin quin ROGUE SNR-8000 X X X X X X X
Vandenberg (PGGA),CA, USA +vndp vndp ROGUE SNR-8 X X X X X X X
Algonquin, Canada *algo algo ROGUE SNR-8000 X X X X X X X
Arequipa, Peru areq areq ROGUR SNR-8000 X X X
Bermuda brmu brmu ROGUE SNR-8000 X X X X X X X
Fairbanks, AK, USA *fair fair ROGUE SNR-8 X X X X X X
Hartebeesthoek, S. Africa *hart hart ROGUE SNR-8 X X X X X X X
Hobart, Tasmania hob1 hob1 ROGUE SNR-8000 X X X X X X X
Kokee Park, HI, USA *kokr kokb ROGUE SNR-8 X X X X X X X
Kootwijk Obs., Netherlands *kosg kosg ROGUE SNR-8 X X X X
Kourou, Fr. Guyana kour kour ROGUE SNR-8C X X X X X
Madrid DSN, Spain *ds60 madr ROGUE SNR-8 X X X X X X X
Mas Palomas, Canary Is. masp masp ROGUE SNR-8C X X X X X X X
McDonald Obs, TX, USA mdo1 mdo1 ROGUE SNR-8000 X X X X X X X
McMurdo, Antarctica mcm1 mcm1 ROGUE SNR-8 X
North Liberty, IA, USA nlib nlib ROGUE SNR-8000 X X X X X X X
Onsala, Sweden onsa onsa ROGUE SNR-8000 X X X X X X X
Pamatai, Tahiti pama pama ROGUE SNR-800 X X X X X X X
Penticton, Canada drao drao ROGUE SNR-8000 X X X X X X X
Pie Town, NM pie1 pie1 ROGUE SNR-8000 X X X X X X X
Santiago, Chile *sant sant ROGUE SNR-8 X X X X X X X
Saint John's, Canada stjo stjo ROGUE SNR-8000 X X X X X X
Taiwan, Tai-Shi taiw taiw ROGUE SNR-800 X X X X X X X
Tidbinbilla, Australia *ds42 tidb ROGUE SNR-8 X X X X X X X
Tromso, Norway *trom trom ROGUE SNR-8 X X X X X X
Usuda, Japan usu3 usud ROGUE SNR-8000 X X X X X X X
Wettzell, Germany *wtz1 wett ROGUE SNR-800 X X X X X X
Yarragadee, Australia *yar1 yar1 ROGUE SNR-8 X X X X X X X
Yellowknife, Canada *yell yell ROGUE SNR-8000 X X X X X X X
* ITRF92 coordinates constrained to 5 mm horizontal, 10 mm vertical
(ITRF92 coordinates and velocities given in IGS mail 420 and 430)
+ PGGA coordinates are treated as stochastic parameters except Goldstone
All other coordinates are constrained to 10 m in all components
Polar motion:
MJD X Y UT1-UTC XSIG YSIG UTSIG RMS XYC XUC YUC STA SAT PASS
arcsec arcsec sec arcsec arcsec sec
49431.5 0.16481 0.41395 -0.986775 0.00017 0.00019 0.000000 2.08 -0.008 0.000 0.000 25 25 0
49432.5 0.16495 0.41242 -0.988626 0.00016 0.00018 0.000000 2.92 0.008 0.000 0.000 27 25 0
49433.5 0.16510 0.41076 -0.990750 0.00017 0.00017 0.000000 4.80 -0.013 0.000 0.000 26 25 0
49434.5 0.16553 0.40799 -0.993260 0.00016 0.00018 0.000000 3.01 0.006 0.000 0.000 26 27 0
49435.5 0.16601 0.40621 -0.996213 0.00023 0.00029 0.000000 3.59 -0.134 0.000 0.000 25 27 0
49436.5 0.16780 0.40469 -0.999587 0.00016 0.00018 0.000000 3.73 -0.025 0.000 0.000 28 26 0
49437.5 0.16923 0.40264 -1.003262 0.00017 0.00019 0.000000 1.44 -0.050 0.000 0.000 27 26 0
Orbit overlap:
DAY# 079 080 081 082 083 084 085
alo/crs/rad alo/crs/rad alo/crs/rad alo/crs/rad alo/crs/rad alo/crs/rad alo/crs/rad
PRN 1 2.7 0.9 0.5 1.2 0.6 0.5 0.9 0.3 0.3 1.0 0.3 0.5 2.1 0.7 0.8 2.0 0.9 0.7 0.8 0.5 0.4
PRN 2 0.9 0.6 0.3 1.3 0.5 0.3 1.3 0.5 0.4 1.1 0.7 0.4 1.4 0.7 0.4 1.7 0.8 0.5 1.5 0.8 0.4
PRN 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.3 0.3 1.1 0.3 0.5 1.6 0.6 0.8
PRN 4 0.8 0.3 0.3 1.0 0.5 0.3 0.9 0.4 0.3 0.9 0.2 0.2 0.7 0.3 0.3 1.9 0.9 0.4 0.3 0.2 0.1
PRN 5 1.2 0.6 0.5 0.5 0.2 0.4 0.5 0.2 0.3 1.1 0.3 0.3 0.6 0.3 0.2 1.3 1.1 0.5 0.6 0.5 0.3
PRN 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.4 0.7 1.5 0.5 0.7 1.3 0.4 0.6
PRN 7 1.6 0.5 0.5 1.2 0.3 0.4 1.3 0.5 0.4 1.2 0.4 0.3 1.0 0.5 0.4 1.9 0.5 0.6 1.4 0.6 0.4
PRN 9 1.3 0.5 0.3 0.5 0.2 0.3 0.8 0.2 0.3 0.4 0.3 0.2 0.6 0.2 0.4 0.5 0.2 0.3 0.7 0.3 0.2
PRN12 0.8 0.4 0.3 0.6 0.1 0.3 0.8 0.1 0.3 0.5 0.5 0.2 0.4 0.1 0.2 0.4 0.5 0.2 0.3 0.3 0.1
PRN13 2.9 1.2 0.3 0.8 0.4 0.4 1.7 0.8 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
PRN14 1.2 0.4 0.4 0.8 0.5 0.4 1.4 0.6 0.4 0.6 0.5 0.4 0.9 0.3 0.5 0.8 0.4 0.5 0.7 0.4 0.5
PRN15 1.1 0.4 0.3 0.6 0.3 0.2 0.2 0.2 0.2 0.5 0.3 0.4 1.2 0.5 0.5 1.4 0.3 0.4 0.6 0.1 0.3
PRN16 4.6 1.7 1.0 5.8 3.0 1.7 4.2 1.5 1.0 3.7 1.7 1.1 4.0 1.6 1.0 2.5 1.1 0.6 0.9 0.6 0.5
PRN17 2.4 0.8 0.4 1.6 0.7 0.6 2.1 1.0 0.7 1.1 0.4 0.4 0.9 0.3 0.3 1.1 0.5 0.5 1.1 0.5 0.4
PRN18 1.0 0.6 0.3 1.0 0.3 0.3 1.8 0.7 0.6 0.9 0.4 0.3 1.9 0.7 0.6 1.8 0.7 0.7 1.6 0.6 0.6
PRN19 3.8 1.5 0.7 2.1 0.7 0.7 2.3 1.2 0.7 1.5 0.8 0.5 3.6 1.3 1.4 5.1 2.1 1.7 4.7 2.3 1.0
PRN20 2.5 1.0 0.6 0.7 0.3 0.3 0.7 0.2 0.3 1.7 0.7 0.4 1.5 0.7 0.2 0.7 0.2 0.3 1.7 0.5 0.5
PRN21 2.4 1.0 0.4 0.7 0.6 0.3 0.8 0.5 0.2 1.0 0.5 0.3 0.6 0.4 0.3 2.0 0.5 0.9 1.1 0.5 0.4
PRN22 0.7 0.3 0.3 1.9 0.6 0.2 1.3 0.7 0.2 0.7 0.2 0.2 0.7 0.1 0.3 1.7 0.7 0.6 1.4 0.4 0.4
PRN23 1.7 0.7 0.3 4.1 1.8 1.3 3.3 1.5 0.8 2.2 0.9 0.8 2.9 1.2 0.8 3.4 1.5 1.4 1.8 0.9 0.4
PRN24 0.4 0.3 0.2 0.4 0.2 0.3 1.3 0.6 0.3 0.3 0.3 0.1 0.7 0.4 0.4 2.2 1.1 0.3 0.6 0.3 0.3
PRN25 1.5 0.6 0.4 0.8 0.4 0.2 0.9 0.4 0.3 0.6 0.3 0.2 1.5 0.9 0.6 3.3 1.4 0.6 0.4 0.2 0.4
PRN26 1.2 0.5 0.4 0.6 0.3 0.5 1.2 0.4 0.6 0.5 0.3 0.5 1.0 0.5 0.5 0.8 0.4 0.4 2.0 1.0 0.4
PRN27 2.7 1.1 0.4 1.2 0.5 0.3 1.4 0.7 0.5 0.5 0.4 0.3 2.1 0.9 0.8 3.2 1.4 1.0 2.4 1.1 0.8
PRN28 3.7 1.2 0.8 1.7 0.8 0.8 1.2 0.7 0.5 1.1 0.6 0.6 1.1 0.5 0.5 2.4 1.3 0.6 1.2 0.6 0.6
PRN29 1.0 0.5 0.3 1.0 0.4 0.3 1.6 0.5 0.5 1.1 0.5 0.4 1.4 0.5 0.4 0.9 0.5 0.3 1.3 0.8 0.4
PRN31 1.8 0.6 0.3 0.9 0.4 0.3 0.0 0.0 0.0 0.0 0.0 0.0 2.2 1.1 0.4 2.2 0.9 0.5 0.9 0.4 0.3
Note: Along track, cross track, and radial components (in meters) from 16 hours of orbital overlap with
previous day. Zero values indicate no overlap available.
* indicates that the satellite is in eclipse sometime during that day.
PGGA station statistics for GPS Week #0741
(repeatability with respect to ITRF92 reference frame)
Stations enu S# # mean length sig wrms nrms
(m) (m) (mm) (-)
BLYT_GPS N 1 7 3741499.5886 0.0011 2.1 0.73
BLYT_GPS E 1 7 22740453.9946 0.0018 2.9 0.61
BLYT_GPS U 1 7 78.2398 0.0038 7.6 0.76
PIN1_GPS N 1 7 3741693.1876 0.0011 1.8 0.62
PIN1_GPS E 1 7 22578081.1133 0.0018 2.0 0.42
PIN1_GPS U 1 7 1248.4208 0.0038 7.6 0.76
SIO3_GPS N 1 7 3658486.8782 0.0011 2.1 0.71
SIO3_GPS E 1 7 22697927.7880 0.0027 7.1 1.42
SIO3_GPS U 1 7 27.1258 0.0048 12.8 1.21
MATH_GPS N 1 7 3768914.0718 0.0011 2.6 0.89
MATH_GPS E 1 7 22423622.8423 0.0019 4.9 0.98
MATH_GPS U 1 7 389.1387 0.0039 5.9 0.57
JPL1_GPS N 1 7 3807668.2736 0.0013 1.9 0.55
JPL1_GPS E 1 7 22263646.7082 0.0024 4.6 0.72
JPL1_GPS U 1 7 416.2333 0.0237 62.8 4.92
PVEP_GPS N 1 7 3756290.8331 0.0011 1.9 0.65
PVEP_GPS E 1 7 22363363.5117 0.0021 5.7 1.14
PVEP_GPS U 1 7 61.6350 0.0039 7.4 0.71
CHTP_GPS N 1 6 3813445.4230 0.0015 2.5 0.69
CHTP_GPS E 1 6 22206918.6474 0.0038 9.4 1.24
CHTP_GPS U 1 6 659.5047 0.0078 13.9 0.72
VNDP_GPS N 1 7 3846796.0103 0.0016 4.3 1.33
VNDP_GPS E 1 7 21946166.4184 0.0025 6.6 1.11
VNDP_GPS U 1 7 -19.2324 0.0253 66.9 5.39
QUIN_GPS N 1 7 4449953.1935 0.0011 2.3 0.79
QUIN_GPS E 1 7 20393097.0205 0.0019 3.5 0.68
QUIN_GPS U 1 7 1098.0355 0.0039 4.7 0.46
S# = session number, # = number of daily solutions
sig = standard deviation of weighted mean (unscaled)
wrms = weighted root mean square error (repeatability)
nrms = normalized rms (can be used to scale sig)
______________________________________________________________________________
Remarks: (1) No observations for PRN03 were collected on days 079-081
(2) PRN06 is up since day 082
(3) Few observations for PRN13 were collected on days 082-084
(4) VNDP & JPL1 have high vertical repeatibility - both sites
have Rogue SNR-8 receivers.
(5) Distributed processing in place since week 0739.
More information about the IGSREPORT
mailing list