[IGSREPORT-232] GFZ Analysis Report (week 691)
G.
G.
Wed Apr 21 16:49:51 PDT 1993
***********************************************************************
IGS Electronic Report 21-APR-1993 16:49:51 Message Number 232
***********************************************************************
From: G. Dick
Subj: GFZ Analysis Report (week 691)
------------------------------------
******************************************************************************
GFZ ANALYSIS REPORT GPS-WEEK 0691 (DAYS 94-100, DATES 04-04-93 TO 10-04-93)
******************************************************************************
Submitted by: G. Gendt, Ch. Reigber, G. Dick, Th. Nischan, W. Mai
GeoForschungsZentrum Potsdam (GFZ)
Telegrafenberg A17, O-1560 Potsdam, Germany
e-mail:gend at gfz-potsdam.dbp.de
fax: (0331) 310 648
tel: (0331) 310 252
PRODUCT SUMMARY
FILES SENT TO CDDIS:
______________________________________________________________________________
gfz06917.sum this text file
gfz06917.erp Earth rotation parameters
gfz0691[0-6].eph Daily orbit ephemerides , SP1 format
______________________________________________________________________________
ERP RESULT
MJD X Y UT1-IAT XSIG YSIG STA SAT
arcsec arcsec sec arcsec arcsec
49081.500 0.10311 0.17018 -27.193475 0.00003 0.00003 0.0 0. 0. 0. 0. 20 22
49082.500 0.09996 0.16960 -27.198629 0.00004 0.00003 0.0 0. 0. 0. 0. 21 22
49083.500 0.09685 0.16905 -27.203783 0.00003 0.00003 0.0 0. 0. 0. 0. 21 22
49084.500 0.09342 0.16816 -27.209042 0.00003 0.00003 0.0 0. 0. 0. 0. 21 22
49085.500 0.08999 0.16729 -27.214406 0.00003 0.00003 0.0 0. 0. 0. 0. 21 22
49086.500 0.08717 0.16714 -27.219770 0.00003 0.00003 0.0 0. 0. 0. 0. 21 22
49087.500 0.08378 0.16660 -27.225134 0.00004 0.00003 0.0 0. 0. 0. 0. 20 22
-------------------------------------------------------------------------------
MJD LODR +/-
(ms/day)
49081.5000 2.7063 0.004
49082.5000 2.7338 0.004
49083.5000 2.7998 0.003
49084.5000 2.7472 0.003
49085.5000 2.7266 0.004
49086.5000 2.7774 0.004
49087.5000 2.8269 0.004
-----------------------------
ORBITS REPEATABILITY (cm):
(mean component error rms =sqrt((xrms**2 + yrms**2 + zrms**2)/3) )
DAY 1 (32 h) DAY 2 (32 h)
|------------------------|--------|
|------------------------|--------|
Six-hour overlap: |xxxxxx|
(only rms < 120 are used for MEAN)
---------------------------------------------------------------------------
DAY MEAN 1 2 3 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
---------------------------------------------------------------------------
094 35 56 53 20 12 12 21 25 13 18 30 35 73 21 31 21 32 26 24 44 35 47 37
095 32 53 39 22 13 29 19 32 18 24 19 34 49 23 39 30 25 14 19 43 36 35 39
096 29 46 25 22 14 12 12 26 19 20 20 25 50 19 32 33 40 12 18 44 29 521 39
097 34 138 47 15 26 18 18 24 19 23 18 64 63 17 33 22 25 18 40 38 30 38 45
098 36 323 41 35 21 23 11 26 21 32 32 58 44 32 37 28 31 14 52 62 41 23 46
099 41 269 41 23 46 23 10 25 33 26 34 56 58 29 32 29 25 22 85 47 44 35 59
100 40 202 52 19 33 19 39 39 22 20 30 62 71 23 36 19 28 14 59 44 46 22 60
---------------------------------------------------------------------------
REMARKS:
1. From day 97 (April 07) modelling problems with satellite 1.
2. Problems with satellite 28 on day 96 - satellite has not been observed
from most of stations from 05.04. 16:00 till 06.04. 8:00.
STATIONS USED BY GFZ INCLUDING STATISTICS
Sampling rate: 4 minutes
IGS INTERNAL OBSERVATIONS for DAY
CODE STA# 94 95 96 97 98 99 100
----------------------------------------------------
kosg 110001 2154 2104 2260 2281 1789 1805 2222
madr 120001 1425 1013 1886 2106 2075 1166 1476
mate 130001 2100 1916 2103 1930 2029 2166 2094
trom 150001 2427 2166 2381 2241 2174 2372 2412
wetb 160001 0 1460 1746 2179 1216 910 1400
usud 200001 2272 2240 2218 2287 2281 2278 1776
taiw 220001 1982 2263 2230 2269 2279 2286 2224
tidb 305001 2210 1139 2198 2323 2308 2178 2192
yar1 310001 2349 2271 2295 2319 2320 2292 2123
algo 400001 2208 2153 2211 2198 2196 2212 2215
stjo 405001 2219 2155 2219 2225 1869 2084 2220
gold 410001 1910 1997 2023 2054 2068 2055 2027
jplm 415001 666 1110 2171 1778 1232 2034 1425
fair 420001 2099 2065 2049 1861 1622 2130 1479
yell 470001 2202 2184 2045 2016 2241 2279 2222
rcm2 480001 2182 2139 2193 2228 2115 2195 2164
sant 500001 1864 1919 1900 1920 1943 1884 1655
hart 600001 1747 1729 1872 1806 1791 1398 0
masp 610001 2254 2208 2280 2302 2339 2314 2260
kokb 700001 2199 2124 2207 2224 2252 2251 2235
mcmu 800001 2489 2473 2520 2595 2607 2499 2280
----------------------------------------------------
SATELLITES STATISTICS
OBSERVATIONS for DAY
PRN 94 95 96 97 98 99 100
------------------------------------------
1 1624 1694 2026 1923 1904 1762 1580
2 1633 1708 1905 1880 1742 1776 1625
3 1990 2026 2226 2070 2047 2242 2040
11 1842 1756 1980 2029 1822 1794 1703
12 1846 1821 1962 1925 1863 1934 1786
13 2354 2416 2621 2607 2447 2419 2298
14 1934 2034 2182 2295 2160 1937 1928
15 1772 1815 2003 2066 1833 1718 1739
16 2066 2110 2281 2143 2117 2109 1888
17 1816 1827 1966 1848 1888 2015 1890
18 1869 2087 2127 2102 1890 1882 1839
19 1630 1807 1883 1933 1651 1643 1631
20 2057 2047 2239 2096 2098 2175 1978
21 1691 1595 1881 1885 1817 1809 1774
22 1974 1841 1952 1861 1835 1928 1614
23 1701 1760 1964 1902 1855 1850 1665
24 2240 2214 2569 2521 2392 2385 2244
25 2048 2024 2262 2245 2111 2207 1957
26 1798 1859 2017 1965 1919 1907 1830
27 1612 1822 1974 1916 1667 1682 1633
28 1680 687 984 1816 1719 1782 1620
29 1781 1878 2003 2114 1969 1832 1839
------------------------------------------
SOLUTION CHARACTERISTICS
1. Software used : EPOS.P.V2
2. Definition of Terrestrial Reference Frame
Fiducial-free adjustment of all station coordinates.
These coordinates are then fixed in the determination of ERPs and ORBITS
3. Data used:
- undifferenced carrier phases
- 32 h arc solutions
5. Adjusted parameters:
- state vector of all satellites
- coordinate corrections
- daily ERPs
- tropospheric zenith path delay (8 h)
- y-bias, solar radiation scaling factor
- ambiguities
- STA and SV clock parameters of each observation epoch
More information about the IGSREPORT
mailing list