[IGSMAIL-5706]: IGS Ultra Comparison (IGU): 1464 2 12 (Resubmission Resubmission)

Gerd Gendt3 igsacc at gfz-potsdam.de
Mon Feb 11 06:38:30 PST 2008


******************************************************************************
IGS Electronic Mail      11 Feb 06:38:33 PST 2008      Message Number 5706
******************************************************************************

Author:  AC Coordinator / GFZ Potsdam

sum-file Version 2.0
Ultra Rapid IGS Orbit Comparison - Week 1464   Day: 2 Hour: 12  (Jan 29, 2008)

Contacts:  G. Gendt   (gendt at gfz-potsdam.de),
          Th. Nischan ( nisn at gfz-potsdam.de)


COMBINATION STRATEGY:
---------------------

For a complete description of the combination strategy along with all tables
and statistics, please refer to the IGS Final Combination reports posted on
CDDIS within 13 days after the end of the GPS week.

    
REMARKS concerning the Ultra Rapid Orbit Comparison:                                  
----------------------------------------------------

 1. The following Ultra-rapid orbits were excluded from the combination but
    kept for statistics:
    
             -> Centre: COU EMU ESU GFU GOU SIU USU IGU
    


    
ORBIT COMBINATION AND EVALUATION STATISTICS:                                    
--------------------------------------------                                    

Table 1: Daily transformation of each centre to the combined IGS Rapid orbit
         and clocks. 
         
         WRMS - RMS weighted by the centres SP3 header accuracy codes.
         STA  - Number of stations in the daily solutions.
   
Table 1.1464.2   GPS week: 1464   Day: 2   MJD: 54494.500                            

CENT STA|   DX    DY    DZ    RX    RY    RZ   SCL  RMS  WRMS|    TOFT   TDRFT   SDEV    RMS
        |  [mm]  [mm]  [mm] [uas] [uas] [uas] [ppb] [mm] [mm]|    [ps]  [ps/d]   [ps]   [ps]
--------+----------------------------------------------------+------------------------------
brd  n/a|  363    88     9 -1180  3300 -4286-26.76  857  857 |       0       0    --- >>>>>>
cou   75|   -1    -2   -10  -222  -180   900  -.28   29   27 |    -111    1354    --- >>>>>>
emu   46|    1   -11     2   165   124   294   .13   43   32 | -329900  ------    --- 355100
esu   39|   22     8     9  -262  -329   170   .64   55   53 | -344000  ------    ---   1705
gfu   64|   14     7    -1   -37   222   212   .14   39   31 |   29290  539900    --- >>>>>>
siu   62|    3   -15    -9  1070   393  -802   .06   68   58 |       0       0    ---      0
usu   32|    1     5    -7   335  -510   942   .09   81   71 |   26610  536800    --- >>>>>>
igu  n/a|    4    -2    -2    43   -39   408   .00   23   20 |  407400  ------    --- >>>>>>
igr  n/a|    0     0     0     0     0     0   .0     0    0 | -335500  ------    ---      0

     
     
Table 2: Daily fit for each satellite and each centre resulting from the
         comparison of the individual solutions to the IGS Rapid solution.
         (first 6 hours of the prediction)

         The "igr" and "IGR" columns are zero since all centres are compared
         to the "igr" solution. Eclipsing satellites are flagged with an "E"
         beside the PRN number.
        "MEDI" stands for median of the centre's satellite RMS.

         Units: mm

Table 2.1464.2   GPS week: 1464   Day: 2   Hour: 12   MJD: 54494.500                            

        Weighted Average                                  
 PRN  |  brd  cou  emu  esu  gfu  siu  usu  igu  igr  IGR |
------+---------------------------------------------------+
   1  |  961   60   16  112   26   85   46   26    0    0 |
   2  |  444   16   41   37   22   52  138   13    0    0 |
   3  |  886   23   29   76   24   72   50   12    0    0 |
   4  | 1101   48  138   30   18  200  194   62    0    0 |
   5E |  975   47   54   45   44   52   67   45    0    0 |
   6  | 1069    9   26   25   37   37   22    7    0    0 |
   8  |  579   22   19   39   25   39   76   15    0    0 |
   9  |  638   21   33   50   25   94   34   20    0    0 |
  10  |  742   17   49  ---   32   62  ---   26    0    0 |
  11  |  909   42   74   40   21   45   43   38    0    0 |
  12E |  326   11   51   28   40   79   71   18    0    0 |
  13  | 1146   16   31   55   49   27   78   14    0    0 |
  14  |  753   37   27   42   24   83   52   13    0    0 |
  15  |  737   35   41   57   11   37  160   12    0    0 |
  16E | 1186   31   17   59  120   45   59   27    0    0 |
  17  |  254   27   15   64   39  140   96   31    0    0 |
  18  |  793   16   21   44   39   48   44   15    0    0 |
  19  |  340   16   24   79   29   30   48   11    0    0 |
  20  |  871   13   19   38   47   37   68   20    0    0 |
  21  |  994   26   23   41   15   45   45   20    0    0 |
  22  |  957   21   25   71   52   35   25   27    0    0 |
  23  | 1237   17   53   67   29   16   41   15    0    0 |
  24  |  594   14   16   23   33   34  165   17    0    0 |
  25  |  739   19   21   57   16   30   38    8    0    0 |
  26  |  606   32   41   66   33   80   65   19    0    0 |
  27  | 1139   21   25   75   21   40   52   15    0    0 |
  28E |  918   21   14   37   57   31   41    9    0    0 |
  29  |  432   37  ---  ---  ---  ---  ---  ---    0    0 |
  30E | 1543   28   55   29   26   33   43   13    0    0 |
  31  |  502   27   11   48   26   44   65   11    0    0 |
  32  |  518   51  ---  ---  ---  ---  ---  ---    0    0 |
------+---------------------------------------------------+
 RMS  |  857   29   43   55   39   68   81   23    0      |
 WRMS |  857   27   32   53   31   58   70   20    0      |
 MEDI |  793   22   26   45   29   45   52   15    0      |

   
     
Table 3: Daily fit for each satellite and each centre resulting from the
         comparison of the individual solutions to the IGS Rapid solution.
         (24 hours of adjusted orbits)

         The "igr" and "IGR" columns are zero since all centres are compared
         to the "igr" solution. Eclipsing satellites are flagged with an "E"
         beside the PRN number.
         "MEDI" stands for median of the centre's satellite RMS.

         Remark: COU results for 06 UT are the prediction from the 00 UT
                 results, i.e. last 6 hours are predicted and
                 are therefore excluded from the comparison.

        Units: mm

Table 3.1464.1   GPS week: 1464   Day: 1   Hour: 12   MJD: 54493.500

        Weighted Average                             
 PRN  |  cou  emu  esu  gfu  siu  usu  igu  igr  IGR |
------+----------------------------------------------+
   1  |   21   17   40   23   51   21   13    0    0 |
   2  |   12   29   26   13   45   40   10    0    0 |
   3  |   16   17   26   23   55   27   10    0    0 |
   4  |   24   74   28   13   94   73   30    0    0 |
   5  |   22   30   35   25   49   40   17    0    0 |
   6  |   15   20   25   22   38   26   11    0    0 |
   8  |   12   15   21   19   48   39    9    0    0 |
   9  |   10   23   19   20   43   37   10    0    0 |
  10  |   13   27  ---   26   52  ---   15    0    0 |
  11  |   16   22   37   24   59   31   15    0    0 |
  12  |   13   23   28   26   56   52   12    0    0 |
  13  |   12   20   34   16   41   25   10    0    0 |
  14  |   21   22   39   19   41   44   13    0    0 |
  15  |   18   23   26   18   36  128   17    0    0 |
  16  |   13   19   22   26   37   35   12    0    0 |
  17  |   18   22   34   23   55   39   13    0    0 |
  18  |   13   23   27   14   50   22   12    0    0 |
  19  |   15   21   56   19   57   37   12    0    0 |
  20  |   11   21   24   14   35   27   10    0    0 |
  21  |   13   18   18   10   50   26    9    0    0 |
  22  |   15   22   37   17   61   32   14    0    0 |
  23  |   14   18   25   13   37   28   10    0    0 |
  24  |   14   20   20   14   44   56   11    0    0 |
  25  |   14   17   38   20   42   24    9    0    0 |
  26  |   15   17   22   22   60   40    8    0    0 |
  27  |   14   18   37   19   51   34    9    0    0 |
  28  |   14   19   30   26   43   29   12    0    0 |
  29  |   26  ---  ---  ---  ---  ---  ---    0    0 |
  30  |   23   29   28   23   47   33   18    0    0 |
  31  |   19   23   30   21   44   48   12    0    0 |
  32  |   86  ---  ---  ---  ---  ---  ---    0    0 |
------+----------------------------------------------+
 RMS  |   22   25   31   20   50   44   13    0      |
 WRMS |   15   19   30   19   47   40   12    0      |
 MEDI |   15   21   28   20   48   34   12    0      |



More information about the IGSMail mailing list