[IGSMAIL-5482]: IGS Ultra Comparison (IGU): 1401 4 00 (Resubmission)
Gerd Gendt3
igsacc at gfz-potsdam.de
Mon Nov 20 08:10:32 PST 2006
******************************************************************************
IGS Electronic Mail 20 Nov 08:17:12 PST 2006 Message Number 5482
******************************************************************************
Author: AC Coordinator / GFZ Potsdam
Ultra Rapid IGS Orbit Comparison - Week 1401 Day: 4 Hour: 00 (Nov 16, 2006)
Contacts: G. Gendt (gendt at gfz-potsdam.de),
Th. Nischan ( nisn at gfz-potsdam.de)
COMBINATION STRATEGY:
---------------------
For a complete description of the combination strategy along with all tables
and statistics, please refer to the IGS Final Combination reports posted on
CDDIS within 13 days after the end of the GPS week.
REMARKS concerning the Ultra Rapid Orbit Comparison:
----------------------------------------------------
1. The following Ultra-rapid orbits were excluded from the combination but
kept for statistics:
-> Centre: COU EMU ESU GFU GOU SIU USU IGU
ORBIT COMBINATION AND EVALUATION STATISTICS:
--------------------------------------------
Table 1: Daily transformation of each centre to the combined IGS Rapid orbit
and clocks.
WRMS - RMS weighted by the centres SP3 header accuracy codes.
STA - Number of stations in the daily solutions.
Units: mas, ppb, meters, nano-sec, nano-sec/day.
Table 1.1401.4 GPS week: 1401 Day: 4 MJD: 54055.000
CENT STA| DX DY DZ RX RY RZ SCL RMS WRMS | TOFT TDRFT RMS
--------+------------------------------------------------+---------------------
brd n/a|-.24 .04 .31 2.12 4.93 .62 9.8 1.18 1.18 | -.0 .0 23.42
cou 75| .02 .02 .00 -.01 -.19 1.06 -.2 .13 .03 | .3 -1.1 23.20
emu 55|-.00 .02 .02 -.12 .14 -.04 -.3 .08 .04 | -1.8 -7.7 2.31
esu 40| .00 .03 -.01 .02 .07 -.32 .2 .05 .04 | .6 -10.8 3.26
gfu 60|-.00 .02 -.00 .30 .49 .19 -.3 .06 .04 | -4.0 -6.2 3.63
gou 40| .00 .05 .00 -.31 -.08 .78 .1 .23 .07 | -3.6 -7.0 5.85
siu 42|-.03 .01 -.00 .21 -.26 .71 -1.0 .14 .09 | .0 .0 .0
usu 34| .01 -.01 -.01 -.41 .26 .06 -.1 .13 .07 | -13.4 -28.6 4.69
igu n/a|-.00 .02 .00 -.03 .17 .13 -.1 .08 .04 | -3.6 -8.7 2.88
igr n/a| .0 .0 .0 .0 .0 .0 .0 .0 .0 | -20.4 -7.9 .0
Table 2: Daily fit for each satellite and each centre resulting from the
comparison of the individual solutions to the IGS Rapid solution.
(first 6 hours of the prediction)
The "igr" and "IGR" columns are zero since all centres are
"MEDI" stands for median of the centre's satellite RMS.
Units: cm.
Table 2.1401.4 GPS week: 1401 Day: 4 Hour: 00 MJD: 54055.000
Weighted Average
PRN | brd cou emu esu gfu gou siu usu igu igr IGR |
------+----------------------------------------------+
1 | 200 14 8 6 8 25 9 9 8 0 0 |
3 | 204 2 3 6 2 6 6 2 2 0 0 |
4E | 295 3 2 6 6 9 6 1 2 0 0 |
5 | 35 4 2 6 4 3 6 1 2 0 0 |
6 | 55 2 6 3 4 2 7 6 2 0 0 |
7 | 62 2 6 4 3 5 11 8 2 0 0 |
8 | 120 2 5 3 6 3 14 4 2 0 0 |
9 | 50 4 5 3 4 6 19 2 3 0 0 |
10 | 154 2 4 3 1 14 9 4 2 0 0 |
11E | 164 3 2 5 3 8 13 6 2 0 0 |
13 | 118 4 5 4 6 7 6 10 5 0 0 |
14 | 102 3 22 7 5 7 9 5 2 0 0 |
15E | 165 13 24 13 17 --- 19 26 10 0 0 |
16 | 62 2 3 3 3 7 18 2 2 0 0 |
17 | 45 2 2 3 3 10 7 7 2 0 0 |
18 | 107 2 2 3 3 2 7 5 2 0 0 |
19 | 103 2 3 2 4 7 15 7 2 0 0 |
20 | 127 4 4 4 6 8 6 7 4 0 0 |
21E | 76 3 3 2 4 3 9 7 3 0 0 |
22 | 76 3 4 3 3 6 14 6 2 0 0 |
23 | 81 2 5 5 7 9 12 7 5 0 0 |
24E | 78 3 5 6 4 9 6 2 2 0 0 |
25 | 78 2 6 4 5 6 6 6 2 0 0 |
26 | 80 9 11 3 3 6 20 9 4 0 0 |
27 | 78 1 3 2 7 4 12 8 3 0 0 |
28 | 83 2 2 3 3 15 20 5 2 0 0 |
29 | 94 68 17 --- 13 115 46 55 40 0 0 |
30 | 63 2 3 5 3 3 6 2 1 0 0 |
31 | 42 4 4 5 5 7 5 11 2 0 0 |
------+----------------------------------------------+
RMS | 118 13 8 5 6 23 14 13 8 0 |
WRMS | 118 3 4 4 4 7 9 7 4 0 |
MEDI | 81 3 4 4 4 7 9 6 2 0 |
Table 3: Daily fit for each satellite and each centre resulting from the
comparison of the individual solutions to the IGS Rapid solution.
(24 hours of adjusted orbits)
The "igr" and "IGR" columns are zero since all centres are
"MEDI" stands for median of the centre's satellite RMS.
Remark: COU results for 06 UT are the prediction from the 00 UT
results, i.e. last 6 hours are predicted and
are therefore excluded from the comparison.
Units: cm.
Table 3.1401.3 GPS week: 1401 Day: 3 Hour: 00 MJD: 54054.000
Weighted Average
PRN | cou emu esu gfu gou siu usu igu igr IGR |
------+------------------------------------------+
1 | 5 8 2 6 7 5 3 3 0 0 |
3 | 2 2 2 2 3 5 2 1 0 0 |
4 | 2 2 3 3 4 6 3 1 0 0 |
5 | 2 1 3 2 2 8 2 1 0 0 |
6 | 2 3 2 1 3 5 3 1 0 0 |
7 | 2 2 2 2 3 8 2 1 0 0 |
8 | 2 3 2 3 3 9 3 2 0 0 |
9 | 2 2 2 2 3 10 2 1 0 0 |
10 | 2 3 1 2 10 5 3 1 0 0 |
11 | 2 1 3 4 4 8 3 2 0 0 |
13 | 2 4 3 2 6 4 3 2 0 0 |
14 | 2 9 3 2 5 8 3 1 0 0 |
15 | 3 14 3 3 --- 4 10 4 0 0 |
16 | 1 1 2 1 4 10 2 1 0 0 |
17 | 3 1 3 2 7 12 5 2 0 0 |
18 | 2 2 2 2 3 6 3 1 0 0 |
19 | 2 2 2 2 8 9 3 2 0 0 |
20 | 2 2 3 2 5 6 2 2 0 0 |
21 | 2 2 2 2 2 9 3 1 0 0 |
22 | 2 3 3 2 5 11 4 1 0 0 |
23 | 2 2 3 2 3 9 2 2 0 0 |
24 | 2 3 3 2 4 5 2 2 0 0 |
25 | 2 3 2 2 3 3 2 1 0 0 |
26 | 2 2 2 3 5 13 3 2 0 0 |
27 | 2 2 2 3 3 9 3 1 0 0 |
28 | 1 1 2 2 10 13 2 2 0 0 |
29 | 3 4 --- 17 14 32 4 2 0 0 |
30 | 1 1 3 2 2 6 2 1 0 0 |
31 | 2 2 3 2 5 8 3 2 0 0 |
------+------------------------------------------+
RMS | 2 4 3 4 6 10 3 2 0 |
WRMS | 2 2 2 2 4 7 3 1 0 |
MEDI | 2 2 2 2 4 8 3 1 0 |
More information about the IGSMail
mailing list